Jockey Club Argentino is a golf course in Argentina. 36 holes are surveyed here from OpenStreetMap, 11,572 m of playing length in total. No hole has a par on record. The longest hole is number 11 at 451 m, the shortest number 23 at 106 m. Worked out in advance: the distance to the front and the back edge of the green for 35 holes as well as the carry distance over 65 bunkers and 3 water hazards for 33 holes.
Yardage book for Jockey Club Argentino. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 36 of 36 holes | Club choice and expectation |
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 419 m | 402 · 419 · 433 m | 30 m | 21 m | 87 m | Bunker 255 to 270 m left · Bunker 405 to 425 m left |
| 2 OSM | 422 m | 405 · 421 · 437 m | 32 m | 18 m | 59 m | · |
| 3 OSM | 293 m | 279 · 294 · 306 m | 27 m | 25 m | · | Bunker 274 to 288 m right · Bunker 305 to 318 m left |
| 4 OSM | 441 m | 425 · 441 · 454 m | 30 m | 20 m | 35 m | Bunker 148 to 161 m right · Bunker 421 to 452 m left |
| 5 OSM | 321 m | 307 · 321 · 335 m | 27 m | 21 m | 43 m | Bunker 180 to 202 m right · Bunker 295 to 317 m right · Bunker 300 to 316 m left |
| 6 OSM | 331 m | 314 · 330 · 345 m | 31 m | 22 m | 38 m | Bunker 236 to 246 m left · Bunker 311 to 330 m right · Bunker 316 to 340 m left |
| 7 OSM | 369 m | 353 · 369 · 384 m | 31 m | 21 m | · | Bunker 21 to 43 m right · Bunker 160 to 175 m right · Bunker 217 to 232 m left · Bunker 240 to 252 m right · Bunker 348 to 363 m left |
| 8 OSM | 384 m | 368 · 383 · 399 m | 31 m | 26 m | · | Bunker 144 to 168 m right · Bunker 362 to 386 m right |
| 9 OSM | 373 m | 354 · 372 · 389 m | 35 m | 24 m | 195 m | Bunker 198 to 233 m left · Bunker 329 to 347 m right · Bunker 349 to 382 m left |
| 10 OSM | 416 m | 399 · 412 · 425 m | 27 m | 30 m | 26 m | Bunker 203 to 223 m right · Bunker 393 to 411 m right |
| 11 OSM | 451 m | 434 · 453 · 471 m | 37 m | 33 m | 198 m | Bunker 152 to 176 m left · Bunker 407 to 458 m right · Bunker 427 to 459 m left |
| 12 OSM | 362 m | 349 · 363 · 380 m | 31 m | 20 m | · | Bunker 173 to 198 m right · Bunker 341 to 353 m left |
| 13 OSM | 404 m | 384 · 404 · 424 m | 40 m | 19 m | 43 m | Bunker 390 to 407 m right · Bunker 398 to 414 m left |
| 14 OSM | 348 m | 332 · 348 · 363 m | 31 m | 29 m | 30 m | Bunker 224 to 233 m right · Bunker 330 to 348 m left |
| 15 OSM | 409 m | 394 · 409 · 423 m | 29 m | 20 m | 33 m | Bunker 390 to 417 m right · Bunker 399 to 410 m left |
| 16 OSM | 403 m | 383 · 404 · 420 m | 37 m | 21 m | · | Bunker 173 to 199 m left |
| 17 OSM | 429 m | 412 · 430 · 445 m | 33 m | 19 m | · | Bunker 377 to 397 m right · Bunker 419 to 432 m left |
| 18 OSM | 404 m | · | · | · | · | Bunker 150 to 162 m right |
| 19 OSM 1 | 370 m | 317 · 337 · 356 m | 39 m | 25 m | · | · |
| 20 OSM 2 | 311 m | 296 · 312 · 328 m | 32 m | 21 m | 29 m | Bunker 268 to 289 m right |
| 21 OSM 3 | 132 m | 113 · 129 · 145 m | 32 m | 17 m | · | Bunker 113 to 135 m left |
| 22 OSM 4 | 307 m | 290 · 306 · 321 m | 31 m | 17 m | 24 m | Bunker 184 to 196 m right |
| 23 OSM 5 | 106 m | 95 · 105 · 116 m | 21 m | 22 m | 37 m | Water 26 to 97 m right · Bunker 90 to 100 m left · Bunker 97 to 117 m right |
| 24 OSM 6 | 302 m | 284 · 299 · 312 m | 29 m | 25 m | 82 m | Water 0 to 159 m right · Bunker 272 to 293 m right · Bunker 279 to 290 m left |
| 25 OSM 7 | 143 m | 132 · 142 · 153 m | 21 m | 23 m | · | Water 66 to 136 m right · Bunker 129 to 142 m left |
| 26 OSM 8 | 193 m | 169 · 189 · 207 m | 39 m | 26 m | · | Bunker 164 to 186 m left · Bunker 170 to 187 m right |
| 27 OSM 9 | 370 m | 347 · 376 · 403 m | 56 m | 31 m | 54 m | Bunker 37 to 57 m left · Bunker 343 to 360 m left |
| 28 OSM 10 | 412 m | 396 · 415 · 425 m | 29 m | 26 m | 24 m | Bunker 387 to 409 m right |
| 29 OSM 11 | 160 m | 151 · 160 · 167 m | 16 m | 24 m | 126 m | Bunker 140 to 150 m left · Bunker 141 to 150 m right |
| 30 OSM 12 | 171 m | 156 · 170 · 181 m | 26 m | 26 m | · | Bunker 149 to 164 m left · Bunker 154 to 174 m right |
| 31 OSM 13 | 355 m | 339 · 356 · 369 m | 30 m | 17 m | 29 m | Bunker 330 to 353 m left · Bunker 335 to 350 m right |
| 32 OSM 14 | 112 m | 103 · 112 · 122 m | 19 m | 26 m | 78 m | Bunker 90 to 103 m left |
| 33 OSM 15 | 305 m | 290 · 306 · 321 m | 32 m | 24 m | 43 m | Bunker 19 to 49 m right · Bunker 173 to 192 m right · Bunker 284 to 306 m right · Bunker 309 to 320 m left |
| 34 OSM 16 | 340 m | 321 · 338 · 355 m | 34 m | 22 m | · | Bunker 143 to 151 m left |
| 35 OSM 17 | 185 m | 166 · 184 · 200 m | 34 m | 19 m | 39 m | Bunker 163 to 194 m left |
| 36 OSM 18 | 319 m | 304 · 323 · 336 m | 32 m | 35 m | · | · |
| HOLES 1 TO 9 | 3,353 m | |||||
| HOLES 10 TO 18 | 3,626 m | |||||
| 36 HOLES | 11,572 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.