Innisfail Golf Club is a golf course in Canada. 27 holes are surveyed here from OpenStreetMap, 8,508 m of playing length in total, at par 108. The longest hole is number 4 at 498 m, the shortest number 23 at 135 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 66 bunkers and 10 water hazards for 27 holes.
Yardage book for Innisfail Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 27 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 348 m | 327 · 345 · 366 m | 39 m | 35 m | 249 m | Bunker 268 to 285 m left · Bunker 326 to 363 m left · Bunker 327 to 337 m right · Bunker 368 to 383 m right |
| 2 OSM | 5 | 440 m | 422 · 437 · 453 m | 31 m | 38 m | · | Bunker 189 to 197 m right · Bunker 336 to 346 m right · Water 350 to 432 m left · Bunker 417 to 427 m right |
| 3 OSM | 5 | 456 m | 442 · 454 · 471 m | 29 m | 23 m | · | Bunker 445 to 463 m left |
| 4 OSM | 5 | 498 m | 465 · 479 · 490 m | 25 m | 31 m | · | Bunker 64 to 74 m left · Bunker 272 to 284 m left · Bunker 341 to 354 m left · Bunker 456 to 464 m left · Red penalty area 468 to 523 m left |
| 5 OSM | 5 | 465 m | 449 · 464 · 482 m | 33 m | 28 m | · | Bunker 252 to 281 m right · Bunker 450 to 458 m left |
| 6 OSM | 4 | 331 m | 312 · 329 · 347 m | 35 m | 35 m | · | Red penalty area 0 to 176 m right · Bunker 203 to 212 m right · Bunker 306 to 317 m right · Bunker 314 to 327 m left |
| 7 OSM | 4 | 332 m | 317 · 332 · 347 m | 30 m | 27 m | · | Bunker 196 to 218 m left · Bunker 317 to 330 m right · Bunker 328 to 336 m left |
| 8 OSM | 4 | 349 m | 331 · 346 · 363 m | 32 m | 21 m | 49 m | Bunker 248 to 261 m left · Bunker 330 to 347 m left · Bunker 356 to 367 m right |
| 9 OSM | 5 | 417 m | 399 · 412 · 431 m | 32 m | 25 m | 49 m | Bunker 392 to 413 m right · Bunker 428 to 439 m left |
| 10 OSM 1 | 4 | 336 m | 320 · 337 · 352 m | 33 m | 21 m | · | Bunker 321 to 336 m left · Bunker 344 to 355 m right · Bunker 346 to 358 m left · Water 363 to 391 m left |
| 11 OSM 1 | 4 | 332 m | 319 · 332 · 349 m | 30 m | 23 m | 138 m | Red penalty area 270 to 296 m right · Water 279 to 289 m left · Bunker 321 to 341 m right |
| 12 OSM 2 | 4 | 317 m | 299 · 317 · 335 m | 36 m | 29 m | · | Bunker 172 to 191 m left · Bunker 292 to 304 m left · Bunker 308 to 318 m right |
| 13 OSM 2 | 3 | 154 m | 134 · 150 · 166 m | 32 m | 35 m | · | Bunker 105 to 127 m right · Bunker 145 to 177 m left |
| 14 OSM 3 | 4 | 362 m | 345 · 358 · 376 m | 31 m | 28 m | · | Bunker 225 to 240 m left · Bunker 328 to 348 m left · Bunker 353 to 361 m right |
| 15 OSM 3 | 4 | 313 m | 297 · 313 · 327 m | 29 m | 33 m | · | Water 241 to 306 m left · Bunker 291 to 304 m right · Bunker 327 to 338 m left |
| 16 OSM 4 | 4 | 337 m | 321 · 338 · 352 m | 32 m | 24 m | 130 m | Bunker 287 to 302 m left |
| 17 OSM 4 | 3 | 142 m | 127 · 142 · 157 m | 30 m | 30 m | 147 m | Bunker 123 to 132 m right · Bunker 148 to 158 m left · Bunker 153 to 163 m right |
| 18 OSM 5 | 5 | 450 m | 438 · 449 · 462 m | 24 m | 22 m | · | Red penalty area 3 to 337 m left · Bunker 434 to 442 m left · Bunker 445 to 470 m right |
| 19 OSM 5 | 3 | 141 m | 127 · 143 · 159 m | 32 m | 34 m | · | Bunker 122 to 134 m left · Bunker 138 to 152 m right · Bunker 156 to 164 m left |
| 20 OSM 6 | 4 | 318 m | 301 · 317 · 333 m | 32 m | 32 m | · | Red penalty area 136 to 675 m left · Water 280 to 328 m right · Bunker 298 to 306 m left · Bunker 314 to 324 m right |
| 21 OSM 6 | 4 | 300 m | 283 · 299 · 318 m | 35 m | 36 m | · | Bunker 274 to 287 m left · Bunker 285 to 296 m right |
| 22 OSM 7 | 4 | 284 m | 267 · 282 · 297 m | 30 m | 31 m | · | Bunker 257 to 281 m left · Bunker 261 to 271 m right |
| 23 OSM 7 | 3 | 135 m | 124 · 133 · 144 m | 20 m | 34 m | · | Bunker 120 to 125 m right · Bunker 144 to 152 m right · Bunker 145 to 151 m left |
| 24 OSM 8 | 4 | 324 m | 308 · 324 · 339 m | 32 m | 35 m | · | Bunker 298 to 312 m left · Bunker 309 to 319 m right |
| 25 OSM 8 | 3 | 154 m | 138 · 151 · 168 m | 30 m | 23 m | 74 m | Bunker 137 to 143 m right · Bunker 159 to 174 m left |
| 26 OSM 9 | 4 | 316 m | 294 · 313 · 332 m | 38 m | 26 m | · | Bunker 190 to 200 m left · Bunker 294 to 310 m right · Bunker 306 to 313 m left |
| 27 OSM 9 | 3 | 157 m | 143 · 153 · 167 m | 24 m | 31 m | · | Bunker 135 to 145 m right · Bunker 138 to 149 m left |
| HOLES 1 TO 9 | 41 | 3,636 m | |||||
| HOLES 10 TO 18 | 35 | 2,743 m | |||||
| 27 HOLES | 108 | 8,508 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.