Innisbrook Golf Resort is a golf course in the United States. 61 holes are surveyed here from OpenStreetMap, 18,475 m of playing length in total. A par is on record for 59 of the 61 holes, which is not enough for a total. The longest hole is number 5 at 555 m, the shortest number 39 at 95 m. Worked out in advance: the distance to the front and the back edge of the green for 61 holes as well as the carry distance over 157 bunkers and 23 water hazards for 59 holes. For 61 holes the elevation change between tee and green is on record as well.
Yardage book for Innisbrook Golf Resort. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 2 of 61 holes | Club choice and expectation |
| handicap | 43 of 61 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 5 | 518 m | 503 · 516 · 530 m | 27 m | 29 m | -11 m | · | Bunker 238 to 280 m left · Bunker 313 to 350 m right · Red penalty area 405 to 501 m right · Bunker 429 to 458 m left · Bunker 484 to 510 m right · Bunker 493 to 509 m left |
| 2 OSM | 5 | · | 433 m | 419 · 434 · 446 m | 27 m | 22 m | +1 m | · | Bunker 162 to 185 m left · Bunker 163 to 176 m right · Bunker 193 to 214 m right · Water 206 to 421 m right · Bunker 417 to 436 m left |
| 3 OSM | 4 | 7 | 408 m | 390 · 405 · 421 m | 31 m | 26 m | -4 m | · | Water 172 to 351 m right · Water 272 to 371 m left · Bunker 377 to 402 m left · Bunker 390 to 422 m right · Bunker 414 to 431 m left |
| 4 OSM | 4 | · | 223 m | 217 · 227 · 234 m | 17 m | 16 m | -2 m | · | Bunker 146 to 167 m left · Bunker 182 to 205 m left · Bunker 202 to 216 m right |
| 5 OSM | 5 | 1 | 555 m | 540 · 551 · 566 m | 25 m | 32 m | 0 m | 74 m | Bunker 510 to 540 m right · Bunker 528 to 545 m left · Bunker 550 to 577 m right |
| 6 OSM | 4 | 3 | 417 m | 405 · 417 · 429 m | 24 m | 30 m | -5 m | · | Bunker 214 to 243 m left · Bunker 351 to 369 m right · Bunker 387 to 408 m left |
| 7 OSM | 5 | · | 466 m | 455 · 465 · 478 m | 23 m | 26 m | +3 m | · | Water 109 to 465 m right · Bunker 389 to 411 m left · Bunker 429 to 458 m right · Bunker 434 to 463 m left · Bunker 475 to 490 m right |
| 8 OSM | 5 | · | 395 m | 382 · 395 · 412 m | 29 m | 20 m | 0 m | · | Red penalty area 140 to 318 m right · Bunker 351 to 380 m right · Bunker 383 to 410 m left |
| 9 OSM | 4 | 9 | 383 m | 368 · 381 · 394 m | 26 m | 33 m | +7 m | · | Bunker 216 to 256 m left · Bunker 234 to 267 m right · Bunker 320 to 404 m left · Bunker 359 to 374 m right |
| 10 OSM | 4 | 8 | 406 m | 394 · 408 · 427 m | 32 m | 42 m | +10 m | · | · |
| 11 OSM | 5 | 6 | 520 m | 504 · 517 · 532 m | 28 m | 24 m | -2 m | 47 m | Bunker 230 to 270 m left · Bunker 464 to 480 m right · Bunker 483 to 508 m left · Bunker 515 to 542 m right |
| 12 OSM | 4 | 12 | 343 m | 332 · 342 · 354 m | 23 m | 26 m | 0 m | · | Water 215 to 250 m left · Bunker 318 to 339 m right · Bunker 327 to 364 m left |
| 13 OSM | 5 | · | 442 m | 430 · 445 · 460 m | 30 m | 28 m | -1 m | · | Red penalty area 2 to 120 m right · Red penalty area 198 to 385 m left · Bunker 350 to 387 m left · Bunker 366 to 388 m right · Bunker 410 to 426 m left · Bunker 442 to 457 m right |
| 14 OSM | 5 | 2 | 542 m | 524 · 540 · 555 m | 31 m | 20 m | +2 m | · | Bunker 512 to 554 m left · Bunker 539 to 555 m right |
| 15 OSM | 5 | · | 433 m | 421 · 435 · 448 m | 27 m | 19 m | 0 m | · | Bunker 154 to 176 m left · Bunker 177 to 187 m right · Bunker 202 to 225 m right · Bunker 358 to 367 m right · Bunker 374 to 401 m left · Bunker 405 to 439 m right · and 1 more |
| 16 OSM | 4 | 4 | 410 m | 400 · 412 · 429 m | 29 m | 35 m | -3 m | · | Water 111 to 336 m right · Bunker 382 to 400 m left · Bunker 394 to 418 m right |
| 17 OSM | 4 | · | 288 m | 276 · 289 · 303 m | 27 m | 22 m | +2 m | · | Bunker 246 to 288 m left |
| 18 OSM | 4 | 10 | 400 m | 381 · 397 · 416 m | 35 m | 25 m | +7 m | · | Bunker 221 to 294 m left · Bunker 268 to 301 m right · Bunker 319 to 345 m right · Bunker 355 to 383 m left · Bunker 395 to 424 m right |
| 19 OSM 1 | · | · | 314 m | 297 · 310 · 327 m | 30 m | 26 m | 0 m | · | Bunker 183 to 209 m left · Bunker 280 to 303 m left · Bunker 297 to 327 m right |
| 20 OSM 1 | 4 | · | 284 m | 277 · 290 · 303 m | 25 m | 18 m | +2 m | · | Bunker 173 to 228 m left · Bunker 245 to 305 m left · Bunker 265 to 281 m right |
| 21 OSM 1 | 4 | · | 236 m | 227 · 238 · 247 m | 20 m | 23 m | 0 m | 48 m | Bunker 145 to 172 m left · Bunker 216 to 230 m right · Bunker 218 to 232 m left |
| 22 OSM 2 | 5 | · | 403 m | 396 · 404 · 413 m | 17 m | 17 m | -1 m | · | Red penalty area 281 to 375 m right · Bunker 373 to 412 m left |
| 23 OSM 2 | 4 | 11 | 369 m | 350 · 369 · 386 m | 36 m | 25 m | -2 m | · | Bunker 327 to 368 m right |
| 24 OSM 2 | 5 | · | 223 m | 214 · 224 · 236 m | 22 m | 21 m | -1 m | · | Bunker 162 to 173 m right · Bunker 196 to 217 m right |
| 25 OSM 3 | 4 | · | 372 m | 353 · 368 · 384 m | 31 m | 25 m | 0 m | · | · |
| 26 OSM 3 | 3 | · | 345 m | 332 · 345 · 355 m | 23 m | 15 m | +1 m | · | Bunker 319 to 353 m left |
| 27 OSM 3 | 3 | · | 100 m | 81 · 95 · 107 m | 26 m | 30 m | +1 m | · | Bunker 69 to 122 m right |
| 28 OSM 4 | 3 | 17 | 174 m | 158 · 170 · 182 m | 24 m | 33 m | 0 m | · | Bunker 131 to 166 m left · Bunker 151 to 164 m right · Bunker 178 to 192 m left · Red penalty area 204 to 288 m left |
| 29 OSM 4 | 3 | · | 146 m | 126 · 143 · 166 m | 40 m | 40 m | +1 m | · | Bunker 113 to 136 m left · Bunker 142 to 163 m right · Bunker 152 to 168 m left |
| 30 OSM 4 | 3 | · | 130 m | 109 · 125 · 144 m | 35 m | 18 m | +2 m | · | Bunker 102 to 127 m left |
| 31 OSM 5 | · | · | 302 m | 288 · 303 · 318 m | 30 m | 25 m | +1 m | · | Bunker 178 to 210 m right · Bunker 274 to 289 m right · Bunker 298 to 322 m left · Bunker 308 to 318 m right |
| 32 OSM 5 | 4 | · | 279 m | 271 · 281 · 290 m | 19 m | 21 m | -3 m | · | Red penalty area 37 to 486 m right · Bunker 263 to 283 m right |
| 33 OSM 5 | 3 | · | 114 m | 98 · 116 · 132 m | 34 m | 26 m | +1 m | · | Bunker 63 to 118 m left · Bunker 80 to 120 m right |
| 34 OSM 6 | 4 | · | 342 m | 325 · 340 · 358 m | 33 m | 24 m | +1 m | · | Bunker 163 to 190 m left · Bunker 318 to 332 m left · Bunker 320 to 338 m right · Bunker 354 to 365 m left |
| 35 OSM 6 | 5 | · | 279 m | 272 · 283 · 293 m | 21 m | 20 m | +2 m | · | Bunker 213 to 221 m left · Bunker 258 to 302 m left · Bunker 283 to 306 m right |
| 36 OSM 6 | 5 | · | 203 m | 196 · 206 · 215 m | 19 m | 19 m | +2 m | · | Red penalty area 55 to 154 m right · Bunker 111 to 127 m right · Bunker 135 to 151 m left · Bunker 174 to 183 m left · Bunker 177 to 201 m right · Bunker 194 to 208 m left |
| 37 OSM 7 | 4 | 13 | 381 m | 362 · 378 · 393 m | 31 m | 31 m | +2 m | · | Bunker 308 to 333 m right · Bunker 348 to 382 m right · Bunker 361 to 386 m left |
| 38 OSM 7 | 4 | · | 287 m | 274 · 287 · 300 m | 26 m | 22 m | 0 m | · | Bunker 133 to 289 m left · Bunker 273 to 301 m right |
| 39 OSM 7 | 3 | · | 95 m | 86 · 98 · 107 m | 20 m | 18 m | +3 m | · | Bunker 66 to 85 m left · Bunker 79 to 122 m right · Bunker 138 to 155 m right |
| 40 OSM 8 | 3 | 15 | 218 m | 190 · 209 · 231 m | 41 m | 19 m | -3 m | · | Bunker 185 to 201 m right · Bunker 188 to 211 m left |
| 41 OSM 8 | 3 | · | 141 m | 122 · 139 · 157 m | 34 m | 29 m | +4 m | 98 m | Bunker 85 to 141 m right · Bunker 100 to 160 m left |
| 42 OSM 9 | 4 | · | 330 m | 321 · 331 · 343 m | 22 m | 22 m | -8 m | · | Water 54 to 311 m left · Bunker 312 to 332 m right · Bunker 331 to 355 m left |
| 43 OSM 9 | 3 | · | 154 m | 135 · 151 · 165 m | 30 m | 30 m | -1 m | · | Red penalty area 67 to 212 m right · Bunker 131 to 184 m left · Bunker 145 to 172 m right |
| 44 OSM 10 | 4 | · | 363 m | 350 · 363 · 377 m | 27 m | 19 m | +14 m | · | Bunker 332 to 351 m left · Bunker 338 to 358 m right · Bunker 374 to 390 m right |
| 45 OSM 10 | 4 | · | 220 m | 209 · 220 · 233 m | 24 m | 27 m | +3 m | · | Bunker 192 to 221 m right |
| 46 OSM 11 | 5 | · | 390 m | 376 · 390 · 402 m | 25 m | 22 m | -2 m | · | Bunker 134 to 159 m right · Bunker 349 to 383 m right · Bunker 358 to 383 m left |
| 47 OSM 11 | 4 | · | 243 m | 231 · 243 · 254 m | 24 m | 26 m | +6 m | · | Red penalty area 0 to 120 m right · Bunker 121 to 190 m left · Bunker 145 to 170 m right · Bunker 213 to 243 m left · Bunker 219 to 268 m right |
| 48 OSM 12 | 4 | · | 288 m | 276 · 288 · 301 m | 26 m | 26 m | -2 m | · | Bunker 242 to 274 m right · Bunker 246 to 280 m left |
| 49 OSM 12 | 4 | · | 280 m | 264 · 279 · 295 m | 30 m | 23 m | -4 m | · | Bunker 146 to 156 m left · Bunker 183 to 211 m left · Bunker 260 to 270 m right · Bunker 264 to 282 m left |
| 50 OSM 13 | 3 | 18 | 182 m | 170 · 184 · 199 m | 29 m | 29 m | -2 m | · | Water 105 to 219 m right · Bunker 161 to 182 m left · Bunker 179 to 209 m right |
| 51 OSM 13 | 3 | · | 147 m | 133 · 145 · 160 m | 27 m | 29 m | +5 m | 77 m | Bunker 107 to 164 m left |
| 52 OSM 14 | 4 | · | 365 m | 346 · 365 · 381 m | 35 m | 18 m | -5 m | · | Bunker 319 to 340 m right · Bunker 353 to 373 m left · Bunker 364 to 387 m right |
| 53 OSM 14 | 4 | · | 272 m | 262 · 272 · 281 m | 19 m | 18 m | +3 m | 107 m | Bunker 241 to 271 m left · Bunker 255 to 277 m right |
| 54 OSM 15 | 5 | · | 429 m | 414 · 425 · 438 m | 24 m | 21 m | +1 m | · | Bunker 290 to 313 m left · Bunker 396 to 434 m left · Bunker 442 to 452 m right |
| 55 OSM 15 | 3 | 14 | 190 m | 170 · 186 · 201 m | 31 m | 22 m | -6 m | · | Water 21 to 131 m right · Bunker 149 to 169 m right · Bunker 170 to 205 m left |
| 56 OSM 16 | 4 | · | 384 m | 365 · 382 · 401 m | 36 m | 22 m | -1 m | · | Bunker 192 to 210 m right · Bunker 365 to 390 m left |
| 57 OSM 16 | 3 | · | 133 m | 122 · 134 · 145 m | 22 m | 20 m | +1 m | · | Bunker 77 to 109 m left · Bunker 148 to 157 m left · Bunker 149 to 162 m right |
| 58 OSM 17 | 3 | 16 | 199 m | 171 · 193 · 213 m | 42 m | 28 m | +2 m | · | Bunker 154 to 195 m right · Bunker 171 to 201 m left |
| 59 OSM 17 | 3 | · | 157 m | 140 · 157 · 171 m | 31 m | 21 m | +1 m | 77 m | Water 0 to 141 m left · Bunker 129 to 158 m left · Bunker 169 to 186 m left |
| 60 OSM 18 | 4 | · | 293 m | 279 · 292 · 306 m | 27 m | 27 m | 0 m | · | Water 9 to 251 m left · Water 261 to 316 m right · Bunker 287 to 315 m left · Bunker 290 to 319 m right |
| 61 OSM 18 | 3 | · | 137 m | 126 · 139 · 152 m | 26 m | 17 m | +1 m | · | Red penalty area 0 to 113 m left · Bunker 112 to 163 m right |
| HOLES 1 TO 9 | 41 | 3,798 m | |||||||
| HOLES 10 TO 18 | 40 | 3,784 m | |||||||
| 61 HOLES | 18,475 m |
For 61 of the 61 holes the elevation change between tee and green is calculated. Hole 44 climbs the most, by 14 m between tee and green. Hole 1 drops the most, by 11 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.