Hyperion Field Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,350 yd5,806 m of playing length in total, at par 72. The longest hole is number 3 at 545 yd498 m, the shortest number 14 at 145 yd133 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 33 bunkers and 9 water hazards for 17 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Hyperion Field Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 1 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 9 | 395 yd361 m | 378 · 393 · 409 yd346 · 359 · 374 m | 31 yd28 m | 20 yd18 m | -38 yd-35 m | 81 yd74 m | Bunker 248 to 268 yd right · Bunker 284 to 302 yd left · Bunker 367 to 382 yd right · Bunker 377 to 398 yd leftBunker 227 to 245 m right · Bunker 260 to 276 m left · Bunker 336 to 349 m right · Bunker 345 to 364 m left |
| 2 OSM | 4 | 7 | 358 yd327 m | 346 · 358 · 373 yd316 · 327 · 341 m | 27 yd25 m | 24 yd22 m | 0 yd0 m | 37 yd34 m | Bunker 63 to 96 yd left · Bunker 335 to 353 yd leftBunker 58 to 88 m left · Bunker 306 to 323 m left |
| 3 OSM | 5 | 3 | 545 yd498 m | 534 · 549 · 568 yd488 · 502 · 519 m | 34 yd31 m | 37 yd34 m | -4 yd-4 m | 47 yd43 m | Bunker 384 to 400 yd left · Bunker 523 to 537 yd left · Bunker 527 to 541 yd rightBunker 351 to 366 m left · Bunker 478 to 491 m left · Bunker 482 to 495 m right |
| 4 OSM | 4 | 11 | 363 yd332 m | 349 · 364 · 381 yd319 · 333 · 348 m | 32 yd29 m | 26 yd24 m | +10 yd+9 m | 112 yd102 m | Bunker 336 to 351 yd left · Bunker 347 to 376 yd rightBunker 307 to 321 m left · Bunker 317 to 344 m right |
| 5 OSM | 4 | 13 | 418 yd382 m | 400 · 411 · 428 yd366 · 376 · 391 m | 27 yd25 m | 23 yd21 m | -19 yd-18 m | 72 yd66 m | Bunker 106 to 120 yd left · Bunker 466 to 481 yd leftBunker 97 to 110 m left · Bunker 426 to 440 m left |
| 6 OSM | 5 | 1 | 499 yd456 m | 489 · 500 · 510 yd447 · 457 · 466 m | 21 yd19 m | 37 yd34 m | +23 yd+21 m | 108 yd99 m | Bunker 434 to 484 yd right · Bunker 470 to 487 yd leftBunker 397 to 443 m right · Bunker 430 to 445 m left |
| 7 OSM | 3 | 17 | 165 yd151 m | 151 · 167 · 182 yd138 · 153 · 166 m | 31 yd28 m | 22 yd20 m | +6 yd+6 m | 62 yd57 m | Bunker 140 to 161 yd leftBunker 128 to 147 m left |
| 8 OSM | 4 | 5 | 351 yd321 m | 335 · 350 · 362 yd306 · 320 · 331 m | 28 yd26 m | 31 yd28 m | +17 yd+15 m | 70 yd64 m | Red penalty area 43 to 165 yd leftRed penalty area 39 to 151 m left |
| 9 OSM | 3 | 15 | 183 yd167 m | 165 · 180 · 196 yd151 · 165 · 179 m | 32 yd29 m | 30 yd27 m | -3 yd-3 m | 96 yd88 m | Red penalty area 115 to 168 yd left · Bunker 156 to 194 yd right · Bunker 226 to 255 yd leftRed penalty area 105 to 154 m left · Bunker 143 to 177 m right · Bunker 207 to 233 m left |
| 10 OSM | 4 | 14 | 341 yd312 m | 324 · 337 · 352 yd296 · 308 · 322 m | 28 yd26 m | 23 yd21 m | -31 yd-28 m | 60 yd55 m | Bunker 259 to 280 yd left · Bunker 306 to 323 yd right · Bunker 313 to 327 yd leftBunker 237 to 256 m left · Bunker 280 to 295 m right · Bunker 286 to 299 m left |
| 11 OSM | 5 | 2 | 498 yd455 m | 483 · 498 · 512 yd442 · 455 · 468 m | 28 yd26 m | 19 yd17 m | -8 yd-7 m | 46 yd42 m | Bunker 71 to 87 yd right · Bunker 447 to 464 yd left · Bunker 482 to 500 yd rightBunker 65 to 80 m right · Bunker 409 to 424 m left · Bunker 441 to 457 m right |
| 12 OSM | 4 | 4 | 382 yd349 m | 369 · 383 · 400 yd337 · 350 · 366 m | 32 yd29 m | 31 yd28 m | +15 yd+14 m | 75 yd69 m | · |
| 13 OSM | 4 | · | 360 yd329 m | 343 · 360 · 378 yd314 · 329 · 346 m | 35 yd32 m | 24 yd22 m | +11 yd+10 m | 67 yd61 m | Red penalty area 40 to 131 yd right · Red penalty area 198 to 237 yd left · Red penalty area 344 to 398 yd rightRed penalty area 37 to 120 m right · Red penalty area 181 to 217 m left · Red penalty area 315 to 364 m right |
| 14 OSM | 3 | 18 | 145 yd133 m | 124 · 141 · 162 yd113 · 129 · 148 m | 39 yd36 m | 24 yd22 m | -7 yd-6 m | 75 yd69 m | Red penalty area 75 to 115 yd left · Red penalty area 75 to 157 yd right · Bunker 119 to 159 yd rightRed penalty area 69 to 105 m left · Red penalty area 69 to 144 m right · Bunker 109 to 145 m right |
| 15 OSM | 4 | 16 | 297 yd272 m | 278 · 291 · 307 yd254 · 266 · 281 m | 30 yd27 m | 23 yd21 m | -18 yd-16 m | 51 yd47 m | Red penalty area 38 to 74 yd right · Bunker 233 to 279 yd right · Bunker 348 to 360 yd leftRed penalty area 35 to 68 m right · Bunker 213 to 255 m right · Bunker 318 to 329 m left |
| 16 OSM | 4 | 12 | 340 yd311 m | 325 · 339 · 352 yd297 · 310 · 322 m | 27 yd25 m | 22 yd20 m | +5 yd+5 m | 66 yd60 m | Bunker 318 to 335 yd rightBunker 291 to 306 m right |
| 17 OSM | 4 | 10 | 355 yd325 m | 340 · 354 · 371 yd311 · 324 · 339 m | 31 yd28 m | 24 yd22 m | -3 yd-3 m | 43 yd39 m | Bunker 37 to 52 yd right · Bunker 336 to 353 yd left · Bunker 429 to 435 yd leftBunker 34 to 48 m right · Bunker 307 to 323 m left · Bunker 392 to 398 m left |
| 18 OSM | 4 | 8 | 355 yd325 m | 340 · 357 · 373 yd311 · 326 · 341 m | 33 yd30 m | 32 yd29 m | +18 yd+17 m | · | Red penalty area 272 to 302 yd right · Bunker 327 to 336 yd left · Bunker 330 to 346 yd rightRed penalty area 249 to 276 m right · Bunker 299 to 307 m left · Bunker 302 to 316 m right |
| HOLES 1 TO 9 | 36 | 3,277 yd2,995 m | |||||||
| HOLES 10 TO 18 | 36 | 3,073 yd2,811 m | |||||||
| 18 HOLES | 72 | 6,350 yd5,806 m |
For 18 of the 18 holes the elevation profile is calculated. Hole 1 has the most cumulative elevation change along the played line: 38 yd (0 yd up, 38 yd down; -38 yd net tee to green).Hole 1 has the most cumulative elevation change along the played line: 35 m (0 m up, 35 m down; -35 m net tee to green). The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-31.
Free, no advertising, a community project.
Do you work for Hyperion Field Club?
Pass OpenYardage on to your guests for free: a QR code for the clubhouse, a badge for your website, the booklet to leave out. Nothing to apply for, no contract.