Hawke's Bay Golf Club is a golf course in New Zealand. 17 holes are surveyed here from OpenStreetMap, 5,913 m of playing length in total. No hole has a par on record. The longest hole is number 4 at 488 m, the shortest number 14 at 148 m. Worked out in advance: the distance to the front and the back edge of the green for 16 holes as well as the carry distance over 24 bunkers and 1 water hazards for 11 holes.
Yardage book for Hawke's Bay Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 17 of 17 holes | Club choice and expectation |
| handicap | 17 of 17 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|
| 1 | 458 m | 477 · 492 · 508 m | 30 m | · |
| 2 | 167 m | 150 · 168 · 183 m | 33 m | Bunker 147 to 157 m right |
| 3 | 303 m | 288 · 304 · 321 m | 33 m | Bunker 213 to 233 m right |
| 4 | 488 m | 472 · 488 · 503 m | 30 m | Water 270 to 340 m right · Bunker 459 to 471 m right · Bunker 470 to 484 m left |
| 5 | 343 m | 329 · 342 · 354 m | 26 m | Bunker 310 to 323 m left · Bunker 322 to 330 m right |
| 6 | 176 m | 161 · 179 · 190 m | 29 m | Bunker 153 to 169 m left · Bunker 154 to 174 m right |
| 7 | 451 m | 430 · 448 · 464 m | 35 m | Bunker 171 to 211 m right · Bunker 418 to 428 m right · Bunker 431 to 459 m left |
| 8 | 361 m | 343 · 356 · 373 m | 30 m | Bunker 186 to 213 m left · Bunker 335 to 345 m right · Bunker 363 to 377 m left · and 1 more |
| 9 | 412 m | 393 · 409 · 423 m | 30 m | Bunker 166 to 210 m left · Bunker 387 to 409 m right · Bunker 398 to 420 m left |
| 10 | 421 m | 404 · 419 · 434 m | 31 m | · |
| 11 | 178 m | · | · | · |
| 13 | 443 m | 426 · 442 · 459 m | 33 m | Bunker 439 to 461 m right |
| 14 | 148 m | 131 · 145 · 160 m | 30 m | Bunker 125 to 141 m left · Bunker 156 to 173 m right |
| 15 | 379 m | 365 · 381 · 395 m | 30 m | · |
| 16 | 411 m | 394 · 411 · 427 m | 33 m | · |
| 17 | 346 m | 330 · 342 · 356 m | 26 m | · |
| 18 | 428 m | 409 · 429 · 448 m | 39 m | Bunker 156 to 174 m right · Bunker 408 to 437 m right · Bunker 422 to 440 m left |
| HOLES 1 TO 9 | 3,159 m | |||
| HOLES 10 TO 18 | 2,754 m | |||
| 17 HOLES | 5,913 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.