Green Valley Country Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,145 m of playing length in total, at par 72. The longest hole is number 7 at 505 m, the shortest number 8 at 140 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 58 bunkers for 18 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Green Valley Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 337 m | 323 · 339 · 354 m | 30 m | 27 m | -9 m | 30 m | Bunker 312 to 324 m right · Bunker 322 to 334 m left |
| 2 OSM | 4 | 342 m | 327 · 340 · 356 m | 29 m | 33 m | +9 m | 72 m | Bunker 196 to 206 m right · Bunker 318 to 324 m right · Bunker 328 to 340 m left |
| 3 OSM | 5 | 485 m | 470 · 482 · 498 m | 29 m | 29 m | -7 m | 51 m | Bunker 227 to 259 m left · Bunker 233 to 247 m right · Bunker 424 to 432 m left · Bunker 426 to 443 m right · Bunker 455 to 464 m right · Bunker 466 to 475 m left · and 1 more |
| 4 OSM | 3 | 148 m | 128 · 148 · 162 m | 34 m | 26 m | -3 m | 95 m | Bunker 119 to 146 m right · Bunker 129 to 162 m left |
| 5 OSM | 4 | 397 m | 384 · 396 · 407 m | 24 m | 21 m | +4 m | 47 m | Bunker 376 to 391 m right · Bunker 381 to 399 m left |
| 6 OSM | 4 | 367 m | 352 · 364 · 380 m | 28 m | 28 m | +3 m | 43 m | Bunker 218 to 232 m left · Bunker 309 to 322 m right · Bunker 345 to 356 m left · Bunker 347 to 354 m right |
| 7 OSM | 5 | 505 m | 490 · 502 · 515 m | 25 m | 31 m | -7 m | 65 m | Bunker 481 to 491 m right · Bunker 487 to 496 m left |
| 8 OSM | 4 | 140 m | 130 · 138 · 150 m | 20 m | 28 m | -7 m | 61 m | Bunker 120 to 137 m right · Bunker 121 to 131 m left |
| 9 OSM | 4 | 358 m | 343 · 357 · 371 m | 28 m | 21 m | +11 m | 64 m | Bunker 164 to 182 m right · Bunker 190 to 209 m left · Bunker 342 to 362 m right · Bunker 347 to 374 m left |
| 10 OSM | 3 | 181 m | 166 · 181 · 196 m | 29 m | 25 m | -5 m | 29 m | Bunker 163 to 177 m right · Bunker 164 to 193 m left |
| 11 OSM | 5 | 466 m | 447 · 462 · 479 m | 31 m | 21 m | -3 m | 127 m | Bunker 370 to 379 m right · Bunker 415 to 421 m right · Bunker 435 to 466 m right · Bunker 446 to 467 m left |
| 12 OSM | 4 | 335 m | 322 · 333 · 346 m | 24 m | 29 m | +10 m | 132 m | Bunker 41 to 48 m right · Bunker 311 to 327 m left · Bunker 313 to 320 m right · Bunker 333 to 354 m right |
| 13 OSM | 4 | 366 m | 350 · 364 · 379 m | 29 m | 26 m | -8 m | 57 m | Bunker 131 to 155 m right · Bunker 186 to 190 m left · Bunker 210 to 224 m right · Bunker 338 to 360 m right · Bunker 347 to 371 m left |
| 14 OSM | 4 | 340 m | 328 · 340 · 356 m | 28 m | 32 m | 0 m | 45 m | Bunker 221 to 240 m left · Bunker 321 to 331 m right · Bunker 321 to 357 m left |
| 15 OSM | 3 | 205 m | 188 · 206 · 220 m | 32 m | 26 m | -1 m | 141 m | Bunker 180 to 195 m left · Bunker 194 to 205 m right |
| 16 OSM | 4 | 408 m | 391 · 405 · 420 m | 28 m | 24 m | -2 m | 45 m | Bunker 384 to 403 m left · Bunker 398 to 414 m right |
| 17 OSM | 4 | 387 m | 370 · 385 · 402 m | 33 m | 25 m | +2 m | 71 m | Bunker 195 to 205 m right · Bunker 216 to 241 m left · Bunker 249 to 267 m right · Bunker 358 to 371 m left · Bunker 367 to 384 m right · Bunker 385 to 392 m left |
| 18 OSM | 4 | 378 m | 364 · 380 · 399 m | 34 m | 23 m | -1 m | · | Bunker 350 to 389 m left · Bunker 380 to 396 m right |
| HOLES 1 TO 9 | 37 | 3,079 m | ||||||
| HOLES 10 TO 18 | 35 | 3,066 m | ||||||
| 18 HOLES | 72 | 6,145 m |
For 18 of the 18 holes the elevation change between tee and green is calculated. Hole 9 climbs the most, by 11 m between tee and green. Hole 1 drops the most, by 9 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.