In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Granite Links Golf Club is a golf course in the United States. 26 holes are surveyed here from OpenStreetMap, 9,364 yd8,562 m of playing length in total, at par 103. The longest hole is number 1 at 561 yd513 m, the shortest number 20 at 163 yd149 m. Worked out in advance: the distance to the front and the back edge of the green for 26 holes as well as the carry distance over 74 bunkers and 11 water hazards for 25 holes. For 26 holes the elevation change between tee and green is on record as well.
Every hazard carries two numbers: the first reaches its near edge, the second carries past it. Drawn from OpenStreetMap, exactly as the app draws it.
Yardage book for Granite Links Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
Par and stroke index are on record for each of the 26 holes drawn here. This is not a full round of 9, 18, 27 or 36: OpenStreetMap is missing at least one hole entirely.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 1 | 561 yd513 m | 539 · 558 · 580 yd493 · 510 · 530 m | 40 yd37 m | 31 yd28 m | -24 yd-22 m | · |
| 2 OSM | 4 | 4 | 372 yd340 m | 350 · 372 · 388 yd320 · 340 · 355 m | 37 yd34 m | 25 yd23 m | -9 yd-8 m | · |
| 3 OSM | 4 | 2 | 448 yd410 m | 433 · 446 · 462 yd396 · 408 · 422 m | 28 yd26 m | 32 yd29 m | -19 yd-17 m | 79 yd72 m |
| 4 OSM | 5 | 4 | 503 yd460 m | 489 · 503 · 517 yd447 · 460 · 473 m | 30 yd27 m | 26 yd24 m | +10 yd+9 m | · |
| 5 OSM | 4 | 3 | 465 yd425 m | 443 · 460 · 477 yd405 · 421 · 436 m | 35 yd32 m | 39 yd36 m | +16 yd+15 m | · |
| 6 OSM | 4 | 8 | 335 yd306 m | 318 · 334 · 353 yd291 · 305 · 323 m | 34 yd31 m | 31 yd28 m | -7 yd-6 m | · |
| 7 OSM | 4 | 8 | 317 yd290 m | 306 · 319 · 329 yd280 · 292 · 301 m | 23 yd21 m | 24 yd22 m | -7 yd-6 m | · |
| 8 OSM | 5 | 3 | 478 yd437 m | 463 · 478 · 492 yd423 · 437 · 450 m | 30 yd27 m | 25 yd23 m | +14 yd+13 m | · |
| 9 OSM | 5 | 3 | 499 yd456 m | 490 · 501 · 513 yd448 · 458 · 469 m | 23 yd21 m | 33 yd30 m | +20 yd+18 m | · |
| 10 OSM 1 | 5 | 2 | 495 yd453 m | 478 · 493 · 511 yd437 · 451 · 467 m | 33 yd30 m | 28 yd26 m | -48 yd-44 m | · |
| 11 OSM 1 | 4 | 1 | 447 yd409 m | 429 · 447 · 465 yd392 · 409 · 425 m | 36 yd33 m | 26 yd24 m | -23 yd-21 m | · |
| 12 OSM 2 | 3 | 5 | 235 yd215 m | 214 · 232 · 249 yd196 · 212 · 228 m | 35 yd32 m | 24 yd22 m | -5 yd-4 m | · |
| 13 OSM 2 | 3 | 8 | 174 yd159 m | 152 · 170 · 188 yd139 · 155 · 172 m | 36 yd33 m | 27 yd25 m | +1 yd+1 m | · |
| 14 OSM 3 | 5 | 6 | 510 yd466 m | 491 · 507 · 521 yd449 · 464 · 476 m | 31 yd28 m | 26 yd24 m | +13 yd+12 m | 63 yd58 m |
| 15 OSM 4 | 4 | 2 | 474 yd433 m | 456 · 472 · 490 yd417 · 432 · 448 m | 34 yd31 m | 21 yd19 m | -26 yd-24 m | · |
| 16 OSM 4 | 3 | 9 | 182 yd166 m | 166 · 182 · 197 yd152 · 166 · 180 m | 31 yd28 m | 36 yd33 m | -7 yd-7 m | 45 yd41 m |
| 17 OSM 5 | 4 | 6 | 377 yd345 m | 362 · 376 · 387 yd331 · 344 · 354 m | 25 yd23 m | 23 yd21 m | -12 yd-11 m | · |
| 18 OSM 5 | 4 | 5 | 366 yd335 m | 350 · 366 · 377 yd320 · 335 · 345 m | 27 yd25 m | 23 yd21 m | -1 yd-1 m | 61 yd56 m |
| 19 OSM 6 | 3 | 6 | 209 yd191 m | 192 · 209 · 224 yd176 · 191 · 205 m | 31 yd28 m | 26 yd24 m | -2 yd-2 m | · |
| 20 OSM 6 | 3 | 9 | 163 yd149 m | 145 · 161 · 176 yd133 · 147 · 161 m | 31 yd28 m | 27 yd25 m | -14 yd-13 m | · |
| 21 OSM 7 | 4 | 9 | 317 yd290 m | 304 · 315 · 329 yd278 · 288 · 301 m | 26 yd24 m | 36 yd33 m | -10 yd-9 m | · |
| 22 OSM 7 | 3 | 7 | 203 yd186 m | 194 · 202 · 217 yd177 · 185 · 198 m | 23 yd21 m | 37 yd34 m | -1 yd-1 m | 243 yd222 m |
| 23 OSM 8 | 4 | 7 | 331 yd303 m | 314 · 329 · 344 yd287 · 301 · 315 m | 31 yd28 m | 32 yd29 m | +4 yd+4 m | · |
| 24 OSM 8 | 3 | 4 | 234 yd214 m | 217 · 235 · 252 yd198 · 215 · 230 m | 35 yd32 m | 35 yd32 m | -24 yd-22 m | · |
| 25 OSM 9 | 4 | 5 | 346 yd316 m | 328 · 346 · 360 yd300 · 316 · 329 m | 32 yd29 m | 23 yd21 m | +4 yd+4 m | · |
| 26 OSM 9 | 4 | 7 | 323 yd295 m | 303 · 320 · 338 yd277 · 293 · 309 m | 35 yd32 m | 21 yd19 m | +13 yd+12 m | · |
| HOLES 1 TO 9 | 40 | 3,978 yd3,637 m | ||||||
| HOLES 10 TO 18 | 35 | 3,260 yd2,981 m | ||||||
| 26 HOLES | 103 | 9,364 yd8,562 m |
For 26 of the 26 holes the elevation profile is calculated. Hole 10 has the most cumulative elevation change along the played line: 48 yd (0 yd up, 48 yd down; -48 yd net tee to green).Hole 10 has the most cumulative elevation change along the played line: 46 m (1 m up, 45 m down; -44 m net tee to green). The basis are official elevation models (US-3DEP).
Two numbers to every hazard: the first reaches its near edge, the second carries past it. Land between the two and you are in it.
Bunker Red penalty area Water · yards from the teemetres from the tee · L left · R right
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-09-18.
Do you know this course better than the map?
Ask a question, report a course that is missing, or say what should come next.
Do you work for Granite Links Golf Club?
The club material is still waiting on OpenStreetMap: 26 holes are drawn, not a full round of 9, 18, 27 or 36. You know your course better than any stranger: in OpenStreetMap that is an hour of work.
edit in FairwayMapper · look at the course in OpenStreetMap · open the editor right away
As soon as it is there, the club material appears here: QR code, badge and the booklet to leave out.