Golfplatz Huckingen, West is a golf course in Germany. 9 holes are surveyed here from OpenStreetMap, 2,845 yd2,600 m of playing length in total, at par 35. The longest hole is number 4 at 541 yd495 m, the shortest number 8 at 172 yd157 m. Worked out in advance: the distance to the front and the back edge of the green for 8 holes as well as the carry distance over 8 bunkers and 15 water hazards for 9 holes. For one hole the elevation change between tee and green is on record as well.
Yardage book for Golfplatz Huckingen, West. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 9 of 9 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in yards, converted from the metre values in OpenStreetMap.All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 294 yd269 m | 281 · 294 · 311 yd257 · 269 · 284 m | 30 yd27 m | 31 yd28 m | · | 132 yd121 m | Bunker 291 to 307 yd leftBunker 266 to 281 m left |
| 2 OSM | 4 | 313 yd286 m | 294 · 314 · 328 yd269 · 287 · 300 m | 34 yd31 m | 27 yd25 m | · | 44 yd40 m | Bunker 290 to 314 yd left · Red penalty area 332 to 389 yd leftBunker 265 to 287 m left · Red penalty area 304 to 356 m left |
| 3 OSM | 4 | 325 yd297 m | 303 · 320 · 340 yd277 · 293 · 311 m | 37 yd34 m | 27 yd25 m | · | 229 yd209 m | Red penalty area 27 to 121 yd right · Red penalty area 172 to 198 yd right · Water 257 to 399 yd rightRed penalty area 25 to 111 m right · Red penalty area 157 to 181 m right · Water 235 to 365 m right |
| 4 OSM | 5 | 541 yd495 m | · | · | · | · | 57 yd52 m | Water 1 to 120 yd right · Red penalty area 233 to 245 yd right · Water 363 to 561 yd right · Bunker 514 to 526 yd rightWater 1 to 110 m right · Red penalty area 213 to 224 m right · Water 332 to 513 m right · Bunker 470 to 481 m right |
| 5 OSM | 3 | 195 yd178 m | 170 · 189 · 205 yd155 · 173 · 187 m | 36 yd33 m | 25 yd23 m | · | 46 yd42 m | Water 13 to 198 yd right · Bunker 44 to 57 yd rightWater 12 to 181 m right · Bunker 40 to 52 m right |
| 6 OSM | 4 | 334 yd305 m | 314 · 337 · 360 yd287 · 308 · 329 m | 46 yd42 m | 43 yd39 m | · | 170 yd155 m | Red penalty area 75 to 87 yd right · Water 195 to 340 yd left · Water 244 to 308 yd rightRed penalty area 69 to 80 m right · Water 178 to 311 m left · Water 223 to 282 m right |
| 7 OSM | 4 | 301 yd275 m | 284 · 300 · 314 yd260 · 274 · 287 m | 30 yd27 m | 33 yd30 m | · | 78 yd71 m | Water 0 to 122 yd right · Red penalty area 160 to 187 yd right · Water 172 to 299 yd left · Red penalty area 232 to 318 yd rightWater 0 to 112 m right · Red penalty area 146 to 171 m right · Water 157 to 273 m left · Red penalty area 212 to 291 m right |
| 8 OSM | 3 | 172 yd157 m | 161 · 172 · 182 yd147 · 157 · 166 m | 21 yd19 m | 40 yd37 m | · | 527 yd482 m | Bunker 144 to 162 yd leftBunker 132 to 148 m left |
| 9 OSM | 4 | 370 yd338 m | 352 · 366 · 383 yd322 · 335 · 350 m | 32 yd29 m | 25 yd23 m | -3 yd-3 m | · | Bunker 203 to 243 yd left · Bunker 338 to 353 yd right · Bunker 347 to 370 yd leftBunker 186 to 222 m left · Bunker 309 to 323 m right · Bunker 317 to 338 m left |
| 9 HOLES | 35 | 2,845 yd2,600 m |
For 1 of the 9 holes the elevation profile is calculated. Hole 9 has the most cumulative elevation change along the played line: 9 yd (3 yd up, 6 yd down; -3 yd net tee to green).Hole 9 has the most cumulative elevation change along the played line: 7 m (2 m up, 5 m down; -3 m net tee to green). The basis are official elevation models (DE-NW).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app, map it in FairwayMapper or correct it in OpenStreetMap straight away. Data as of 2026-08-29.
Free, no advertising, a community project.
Do you work for Golfplatz Huckingen, West?
Pass OpenYardage on to your guests for free: a QR code for the clubhouse, a badge for your website, the booklet to leave out. Nothing to apply for, no contract.