Golfplatz Burgwedel is a golf course in Germany. 18 holes are surveyed here from OpenStreetMap, 5,533 m of playing length in total. No hole has a par on record. The longest hole is number 12 at 487 m, the shortest number 8 at 142 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 38 bunkers and 2 water hazards for 18 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Golfplatz Burgwedel. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | 407 m | 394 · 407 · 423 m | 30 m | -3 m | Bunker 56 to 177 m right · Bunker 355 to 363 m left · Bunker 394 to 414 m right |
| 2 | 415 m | 402 · 415 · 429 m | 28 m | +4 m | Bunker 367 to 376 m right · Bunker 399 to 409 m left |
| 3 | 291 m | 271 · 289 · 304 m | 34 m | -4 m | Bunker 129 to 149 m right · Bunker 147 to 163 m left · Bunker 268 to 292 m left · and 1 more |
| 4 | 287 m | 276 · 284 · 294 m | 18 m | +4 m | Bunker 160 to 171 m right · Bunker 264 to 273 m right · Bunker 267 to 277 m left |
| 5 | 149 m | 136 · 152 · 166 m | 31 m | +1 m | Bunker 135 to 148 m left · Bunker 138 to 153 m right |
| 6 | 298 m | 285 · 298 · 311 m | 26 m | 0 m | Bunker 146 to 178 m right · Bunker 270 to 290 m left |
| 7 | 310 m | 298 · 314 · 331 m | 33 m | 0 m | Bunker 301 to 317 m left |
| 8 | 142 m | 130 · 144 · 158 m | 28 m | 0 m | Bunker 132 to 144 m right · Bunker 156 to 166 m right |
| 9 | 350 m | 329 · 348 · 363 m | 34 m | +3 m | Bunker 292 to 303 m right · Bunker 330 to 346 m left |
| 10 | 312 m | 294 · 309 · 320 m | 26 m | -2 m | Bunker 160 to 169 m left · Water 262 to 295 m right |
| 11 | 169 m | 138 · 155 · 171 m | 34 m | +1 m | Bunker 136 to 154 m right · Bunker 139 to 154 m left |
| 12 | 487 m | 467 · 480 · 496 m | 29 m | +3 m | Bunker 125 to 134 m right · Bunker 414 to 434 m left · Bunker 466 to 474 m right |
| 13 | 351 m | 335 · 349 · 362 m | 28 m | +6 m | Bunker 131 to 153 m left · Bunker 288 to 300 m right |
| 14 | 303 m | 286 · 300 · 315 m | 29 m | -6 m | Bunker 134 to 155 m left · Bunker 291 to 310 m left |
| 15 | 465 m | 451 · 462 · 474 m | 23 m | +1 m | Water 391 to 426 m left · Bunker 447 to 459 m right |
| 16 | 312 m | 293 · 310 · 323 m | 30 m | +3 m | Bunker 144 to 155 m left · Bunker 293 to 314 m right |
| 17 | 343 m | 323 · 340 · 357 m | 34 m | -2 m | Bunker 272 to 282 m right · Bunker 313 to 324 m left |
| 18 | 142 m | 125 · 139 · 152 m | 27 m | +3 m | Bunker 123 to 136 m right · Bunker 125 to 136 m left |
| HOLES 1 TO 9 | 2,649 m | ||||
| HOLES 10 TO 18 | 2,884 m | ||||
| 18 HOLES | 5,533 m |
For 18 of the 18 holes the elevation change between tee and green is calculated. Hole 13 climbs the most, by 6 m between tee and green. Hole 14 drops the most, by 6 m. The basis are official elevation models (DE-NI).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-30.
Free, no advertising, a community project.