Golfclub Lippstadt is a golf course in Germany. 27 holes are surveyed here from OpenStreetMap, 9,327 m of playing length in total, at par 109. The longest hole is number 9 at 551 m, the shortest number 17 at 143 m. Worked out in advance: the distance to the front and the back edge of the green for 25 holes as well as the carry distance over 66 bunkers and 6 water hazards for 26 holes. For 27 holes the elevation change between tee and green is on record as well.
Yardage book for Golfclub Lippstadt. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 11 | 482 m | 470 · 481 · 492 m | 22 m | 0 m | Bunker 215 to 236 m right · Bunker 223 to 256 m left · Bunker 417 to 441 m left · and 1 more |
| 2 | 3 | 15 | 206 m | 186 · 201 · 217 m | 31 m | 0 m | Bunker 169 to 190 m left |
| 3 | 5 | 3 | 475 m | · | · | 0 m | Bunker 118 to 143 m right · Bunker 151 to 172 m left · Bunker 211 to 256 m right · and 1 more |
| 4 | 4 | 5 | 348 m | 328 · 343 · 358 m | 31 m | 0 m | Bunker 174 to 205 m left · Bunker 238 to 256 m right · Bunker 324 to 345 m right |
| 5 | 5 | 1 | 490 m | · | · | 0 m | Bunker 166 to 191 m left · Bunker 188 to 220 m right · Bunker 342 to 373 m right · and 3 more |
| 6 | 5 | 13 | 437 m | 416 · 432 · 448 m | 32 m | 0 m | Bunker 412 to 426 m right |
| 7 | 4 | 15 | 321 m | 305 · 321 · 337 m | 32 m | 0 m | Bunker 300 to 336 m left · Bunker 303 to 338 m right |
| 8 | 4 | 13 | 365 m | 349 · 364 · 381 m | 31 m | 0 m | Bunker 210 to 261 m left · Bunker 342 to 362 m left · Bunker 354 to 379 m right |
| 9 | 5 | 9 | 551 m | 536 · 551 · 564 m | 28 m | +1 m | Bunker 179 to 246 m right · Bunker 529 to 547 m right · Bunker 539 to 555 m left |
| 10 | 4 | 16 | 339 m | 324 · 336 · 351 m | 27 m | 0 m | Bunker 169 to 228 m right · Bunker 202 to 233 m left |
| 11 | 5 | 8 | 495 m | 483 · 496 · 508 m | 25 m | -1 m | Water 0 to 495 m left · Bunker 179 to 231 m right · Bunker 396 to 417 m right |
| 12 | 4 | 6 | 360 m | 345 · 358 · 371 m | 26 m | 0 m | Bunker 204 to 231 m right · Bunker 344 to 353 m left |
| 13 | 4 | 10 | 391 m | 374 · 389 · 402 m | 28 m | -1 m | Bunker 154 to 199 m left · Bunker 206 to 231 m right · Bunker 262 to 294 m left · and 1 more |
| 14 | 4 | 4 | 343 m | 328 · 342 · 355 m | 27 m | 0 m | Bunker 164 to 214 m right |
| 15 | 3 | 18 | 194 m | 174 · 192 · 209 m | 35 m | -1 m | Bunker 135 to 154 m left · Bunker 147 to 156 m right |
| 16 | 4 | 2 | 369 m | 358 · 368 · 381 m | 22 m | 0 m | Water 0 to 557 m left · Bunker 181 to 221 m left · Bunker 205 to 240 m right · and 1 more |
| 17 | 3 | 14 | 143 m | 130 · 144 · 157 m | 27 m | 0 m | · |
| 18 | 5 | 12 | 467 m | 452 · 468 · 482 m | 30 m | 0 m | Water 0 to 532 m right · Bunker 184 to 217 m right · Bunker 198 to 229 m left · and 2 more |
| 19 OSM 1 | 4 | 7 | 343 m | 329 · 344 · 355 m | 26 m | 0 m | Bunker 56 to 63 m left · Bunker 178 to 227 m left · Bunker 189 to 214 m right · and 2 more |
| 20 OSM 2 | 3 | 9 | 159 m | 150 · 157 · 167 m | 17 m | +1 m | Bunker 143 to 151 m right |
| 21 OSM 3 | 4 | 3 | 342 m | 330 · 344 · 353 m | 23 m | 0 m | Bunker 188 to 231 m right · Bunker 199 to 205 m left · Water 203 to 391 m left · and 1 more |
| 22 OSM 4 | 4 | 17 | 320 m | 306 · 319 · 331 m | 26 m | 0 m | Bunker 304 to 332 m right |
| 23 OSM 5 | 3 | 11 | 198 m | 181 · 200 · 215 m | 34 m | +1 m | Bunker 179 to 214 m left · Bunker 179 to 215 m right |
| 24 OSM 6 | 4 | 17 | 329 m | 314 · 327 · 338 m | 24 m | 0 m | Water 292 to 316 m right · Bunker 312 to 329 m left · Bunker 316 to 339 m right |
| 25 OSM 7 | 3 | 17 | 169 m | 154 · 181 · 213 m | 59 m | 0 m | Bunker 26 to 49 m left · Water 44 to 239 m right |
| 26 OSM 8 | 4 | 5 | 363 m | 344 · 356 · 369 m | 26 m | 0 m | Bunker 221 to 279 m left · Bunker 302 to 332 m left |
| 27 OSM 9 | 4 | 1 | 328 m | 316 · 329 · 341 m | 25 m | 0 m | Bunker 311 to 329 m right · Bunker 320 to 347 m left |
| HOLES 1 TO 9 | 40 | 3,675 m | |||||
| HOLES 10 TO 18 | 36 | 3,101 m | |||||
| 27 HOLES | 109 | 9,327 m |
For 27 of the 27 holes the elevation change between tee and green is calculated. Hole 23 climbs the most, by 1 m between tee and green. Hole 15 drops the most, by 1 m. The basis are official elevation models (DE-NW).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-30.
Free, no advertising, a community project.