Golfclub Heelsum is a golf course in the Netherlands. 27 holes are surveyed here from OpenStreetMap, 7,789 m of playing length in total. No hole has a par on record. The longest hole is number 4 at 460 m, the shortest number 21 at 114 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 91 bunkers for 26 holes.
Yardage book for Golfclub Heelsum. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 27 of 27 holes | Club choice and expectation |
| handicap | 27 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|
| 1 | 381 m | 366 · 384 · 402 m | 35 m | Bunker 183 to 202 m right · Bunker 226 to 243 m left · Bunker 373 to 387 m right |
| 2 | 358 m | 338 · 356 · 375 m | 37 m | Bunker 225 to 249 m left · Bunker 255 to 271 m right · Bunker 324 to 330 m left · and 2 more |
| 3 | 383 m | 364 · 383 · 404 m | 40 m | Bunker 0 to 61 m right · Bunker 41 to 68 m left · Bunker 171 to 178 m right · and 3 more |
| 4 | 460 m | 445 · 460 · 475 m | 31 m | Bunker 365 to 371 m right · Bunker 392 to 419 m left |
| 5 | 278 m | 263 · 275 · 286 m | 24 m | Bunker 149 to 162 m right · Bunker 185 to 218 m right · Bunker 256 to 268 m left |
| 6 | 404 m | 387 · 406 · 422 m | 35 m | Bunker 172 to 182 m right · Bunker 183 to 193 m left · Bunker 363 to 371 m right · and 2 more |
| 7 | 338 m | 324 · 338 · 354 m | 29 m | Bunker 134 to 172 m right · Bunker 179 to 218 m left · Bunker 192 to 228 m right · and 2 more |
| 8 | 312 m | 294 · 312 · 328 m | 34 m | Bunker 97 to 137 m left · Bunker 172 to 183 m right · Bunker 219 to 230 m left |
| 9 | 395 m | 379 · 393 · 410 m | 31 m | Bunker 308 to 316 m left |
| 10 OSM 1 | 302 m | 285 · 300 · 316 m | 31 m | Bunker 146 to 204 m left · Bunker 167 to 183 m right · Bunker 224 to 239 m right · and 2 more |
| 11 OSM 1 | 225 m | 210 · 224 · 239 m | 29 m | Bunker 25 to 240 m right · Bunker 150 to 162 m right · Bunker 179 to 221 m left |
| 12 OSM 2 | 176 m | 161 · 176 · 190 m | 29 m | Bunker 155 to 168 m left |
| 13 OSM 2 | 131 m | 116 · 129 · 143 m | 27 m | Bunker 74 to 129 m left · Bunker 105 to 110 m right |
| 14 OSM 3 | 281 m | 267 · 283 · 299 m | 32 m | Bunker 97 to 108 m left · Bunker 175 to 179 m right · Bunker 216 to 228 m right · and 1 more |
| 15 OSM 3 | 280 m | 266 · 281 · 295 m | 28 m | Bunker 187 to 198 m left · Bunker 204 to 226 m right · Bunker 257 to 267 m left · and 1 more |
| 16 OSM 4 | 347 m | 331 · 347 · 363 m | 32 m | Bunker 202 to 218 m left · Bunker 226 to 240 m right · Bunker 321 to 335 m right · and 1 more |
| 17 OSM 4 | 313 m | 298 · 316 · 332 m | 33 m | Bunker 248 to 258 m left · Bunker 289 to 299 m left |
| 18 OSM 5 | 150 m | 135 · 151 · 164 m | 28 m | Bunker 60 to 82 m left · Bunker 73 to 94 m right · Bunker 137 to 145 m left |
| 19 OSM 5 | 126 m | 107 · 124 · 141 m | 34 m | Bunker 99 to 126 m right · Bunker 152 to 167 m left |
| 20 OSM 6 | 384 m | 368 · 383 · 402 m | 34 m | Bunker 123 to 286 m right · Bunker 267 to 277 m left · Bunker 312 to 355 m right · and 3 more |
| 21 OSM 6 | 114 m | 100 · 114 · 127 m | 27 m | Bunker 94 to 100 m right |
| 22 OSM 7 | 307 m | 288 · 306 · 325 m | 37 m | Bunker 280 to 290 m right · Bunker 290 to 309 m left |
| 23 OSM 7 | 271 m | 256 · 273 · 289 m | 32 m | Bunker 135 to 145 m right · Bunker 155 to 177 m left · Bunker 192 to 197 m left · and 2 more |
| 24 OSM 8 | 283 m | 266 · 284 · 301 m | 35 m | Bunker 0 to 136 m left · Bunker 119 to 131 m right · Bunker 150 to 165 m right · and 2 more |
| 25 OSM 8 | 146 m | 131 · 147 · 162 m | 31 m | · |
| 26 OSM 9 | 371 m | 356 · 370 · 388 m | 33 m | Bunker 101 to 110 m right · Bunker 214 to 235 m right · Bunker 272 to 286 m left · and 2 more |
| 27 OSM 9 | 273 m | 257 · 272 · 287 m | 30 m | Bunker 98 to 117 m right · Bunker 146 to 249 m left · Bunker 229 to 237 m left · and 1 more |
| HOLES 1 TO 9 | 3,309 m | |||
| HOLES 10 TO 18 | 2,205 m | |||
| 27 HOLES | 7,789 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.