Golfbaan De Hoge Dijk is a golf course in the Netherlands. 27 holes are surveyed here from OpenStreetMap, 7,592 m of playing length in total. A par is on record for 18 of the 27 holes, which is not enough for a total. The longest hole is number 8 at 545 m, the shortest number 27 at 107 m. Worked out in advance: the distance to the front and the back edge of the green for 27 holes as well as the carry distance over 47 bunkers and 13 water hazards for 24 holes.
Yardage book for Golfbaan De Hoge Dijk. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 9 of 27 holes | Club choice and expectation |
| handicap | 27 of 27 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | 4 | 288 m | 280 · 288 · 296 m | 16 m | Water 0 to 293 m right · Water 13 to 214 m left · Bunker 71 to 84 m left · and 2 more |
| 2 | 4 | 359 m | 343 · 359 · 374 m | 31 m | Water 0 to 850 m left · Bunker 200 to 242 m left · Bunker 338 to 360 m left |
| 3 | · | 238 m | 224 · 236 · 249 m | 25 m | · |
| 4 | 5 | 492 m | 480 · 493 · 504 m | 24 m | Bunker 462 to 469 m left · Water 467 to 562 m left · Bunker 476 to 492 m right |
| 5 | 3 | 159 m | 141 · 158 · 173 m | 32 m | Bunker 133 to 156 m left |
| 6 | 4 | 406 m | 395 · 405 · 419 m | 24 m | Bunker 230 to 243 m right · Bunker 238 to 257 m left · Bunker 348 to 364 m right · and 2 more |
| 7 | 3 | 254 m | 239 · 255 · 269 m | 30 m | Bunker 231 to 263 m right |
| 8 | 5 | 545 m | 528 · 543 · 558 m | 31 m | Bunker 525 to 549 m right · Bunker 537 to 547 m left |
| 9 | 4 | 392 m | 375 · 388 · 404 m | 30 m | Water 0 to 96 m right · Bunker 228 to 250 m left · Bunker 247 to 268 m right · and 2 more |
| 10 | 4 | 293 m | 280 · 292 · 306 m | 26 m | Bunker 182 to 189 m left · Bunker 279 to 292 m right · Bunker 280 to 298 m left |
| 11 | 5 | 480 m | 462 · 480 · 496 m | 34 m | Water 0 to 530 m left · Bunker 433 to 442 m left · Bunker 456 to 499 m left · and 1 more |
| 12 | 4 | 365 m | 353 · 365 · 376 m | 23 m | Bunker 181 to 222 m right · Bunker 344 to 355 m right · Bunker 348 to 377 m left |
| 13 | 3 | 177 m | 162 · 175 · 189 m | 26 m | Water 20 to 151 m left · Water 89 to 256 m right · Bunker 153 to 161 m left · and 2 more |
| 14 | 4 | 423 m | 407 · 422 · 439 m | 32 m | Water 31 to 105 m left · Bunker 179 to 240 m left · Bunker 410 to 417 m right · and 1 more |
| 15 | 3 | 108 m | 89 · 108 · 127 m | 38 m | Water 0 to 389 m left · Bunker 98 to 110 m right |
| 16 | 4 | 311 m | 299 · 311 · 324 m | 25 m | Bunker 290 to 303 m left · Bunker 305 to 318 m right |
| 17 | 4 | 391 m | 376 · 390 · 405 m | 30 m | Bunker 375 to 386 m left |
| 18 | 5 | 440 m | 422 · 440 · 455 m | 33 m | Bunker 429 to 448 m left |
| 19 OSM 1 | · | 114 m | 93 · 108 · 123 m | 30 m | · |
| 20 OSM 2 | · | 276 m | 260 · 276 · 293 m | 33 m | Bunker 134 to 150 m left |
| 21 OSM 3 | 3 | 147 m | 132 · 146 · 161 m | 29 m | Bunker 116 to 149 m right · Water 137 to 244 m right |
| 22 OSM 4 | · | 194 m | 175 · 192 · 207 m | 32 m | Bunker 167 to 180 m right |
| 23 OSM 5 | · | 144 m | 130 · 143 · 157 m | 27 m | Bunker 123 to 135 m right |
| 24 OSM 6 | · | 124 m | 108 · 122 · 137 m | 29 m | · |
| 25 OSM 7 | · | 115 m | 101 · 115 · 126 m | 25 m | Bunker 103 to 115 m right |
| 26 OSM 8 | · | 250 m | 239 · 251 · 262 m | 24 m | Bunker 96 to 117 m left · Bunker 221 to 237 m right |
| 27 OSM 9 | · | 107 m | 96 · 112 · 126 m | 30 m | Water 57 to 267 m left · Bunker 81 to 95 m left |
| HOLES 1 TO 9 | 32 | 3,133 m | |||
| HOLES 10 TO 18 | 36 | 2,988 m | |||
| 27 HOLES | 7,592 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.