Golfanlage Clostermanns Hof is a golf course in Germany. 23 holes are surveyed here from OpenStreetMap, 6,970 m of playing length in total. No hole has a par on record. The longest hole is number 4 at 492 m, the shortest number 23 at 91 m. Worked out in advance: the distance to the front and the back edge of the green for 23 holes as well as the carry distance over 64 bunkers and 7 water hazards for 21 holes. For 23 holes the elevation change between tee and green is on record as well.
Yardage book for Golfanlage Clostermanns Hof. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 23 of 23 holes | Club choice and expectation |
| handicap | 23 of 23 holes | Stroke index, net scoring |
| ref | 5 of 23 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | 338 m | 326 · 337 · 348 m | 22 m | 0 m | Water 194 to 211 m right · Bunker 289 to 304 m left · Bunker 323 to 349 m left · and 1 more |
| 2 | 149 m | 136 · 146 · 157 m | 21 m | +1 m | Bunker 125 to 145 m left · Bunker 151 to 172 m right |
| 3 | 363 m | 350 · 363 · 375 m | 25 m | +1 m | Bunker 183 to 205 m left · Bunker 311 to 372 m left · Bunker 352 to 372 m right |
| 4 | 492 m | 480 · 491 · 503 m | 23 m | 0 m | Bunker 206 to 235 m right · Bunker 435 to 460 m right · Bunker 473 to 511 m left · and 1 more |
| 5 | 160 m | 148 · 158 · 168 m | 20 m | 0 m | Bunker 143 to 162 m right · Bunker 162 to 179 m left |
| 6 | 410 m | 394 · 407 · 418 m | 24 m | 0 m | Bunker 192 to 228 m right · Bunker 387 to 401 m right · Bunker 396 to 422 m left |
| 7 | 373 m | 362 · 373 · 384 m | 22 m | +1 m | Bunker 148 to 191 m left · Bunker 361 to 378 m right · Bunker 374 to 390 m left · and 1 more |
| 8 | 450 m | 437 · 450 · 460 m | 23 m | 0 m | Bunker 387 to 410 m left · Bunker 435 to 459 m right · Bunker 441 to 469 m left |
| 9 | 390 m | 376 · 388 · 398 m | 22 m | -1 m | Bunker 202 to 235 m left · Water 279 to 347 m right · Bunker 370 to 385 m left · and 1 more |
| 10 | 193 m | 181 · 191 · 202 m | 20 m | +1 m | Bunker 175 to 213 m right · Bunker 181 to 201 m left · Water 234 to 249 m right |
| 11 | 483 m | 469 · 480 · 491 m | 22 m | 0 m | Bunker 442 to 464 m left · Bunker 468 to 486 m right · Bunker 480 to 502 m left |
| 12 | 306 m | 289 · 303 · 315 m | 25 m | 0 m | Bunker 164 to 191 m right · Water 225 to 276 m right · Bunker 285 to 304 m right · and 1 more |
| 13 | 328 m | 317 · 327 · 338 m | 21 m | 0 m | Bunker 190 to 239 m left · Bunker 299 to 326 m right · Bunker 312 to 339 m left |
| 14 | 174 m | 161 · 172 · 184 m | 23 m | 0 m | Water 69 to 137 m left · Water 105 to 164 m right · Bunker 168 to 182 m right · and 1 more |
| 15 | 321 m | 309 · 319 · 330 m | 21 m | -1 m | Bunker 183 to 236 m right · Bunker 278 to 321 m right · Bunker 303 to 324 m left |
| 16 | 353 m | 341 · 351 · 360 m | 19 m | 0 m | Bunker 186 to 223 m right · Bunker 189 to 197 m left · Bunker 311 to 327 m right · and 1 more |
| 17 | 448 m | 438 · 450 · 461 m | 23 m | 0 m | Bunker 189 to 206 m left · Bunker 239 to 259 m right · Bunker 249 to 278 m left · and 3 more |
| 18 | 321 m | 308 · 319 · 332 m | 23 m | 0 m | Bunker 181 to 237 m left · Bunker 277 to 299 m left · Water 303 to 347 m right · and 1 more |
| 19 | 270 m | 261 · 269 · 276 m | 15 m | 0 m | Bunker 152 to 173 m right · Bunker 225 to 240 m left · Bunker 256 to 280 m right |
| 20 | 251 m | 243 · 252 · 261 m | 18 m | -1 m | Bunker 143 to 162 m right · Bunker 237 to 260 m left · Bunker 246 to 266 m right |
| 21 | 166 m | 162 · 166 · 170 m | 9 m | 0 m | · |
| 22 | 140 m | 131 · 139 · 148 m | 17 m | 0 m | Bunker 125 to 146 m right · Bunker 140 to 158 m left |
| 23 | 91 m | 85 · 90 · 96 m | 12 m | 0 m | · |
| HOLES 1 TO 9 | 3,125 m | ||||
| HOLES 10 TO 18 | 2,927 m | ||||
| 23 HOLES | 6,970 m |
For 23 of the 23 holes the elevation change between tee and green is calculated. Hole 7 climbs the most, by 1 m between tee and green. Hole 15 drops the most, by 1 m. The basis are official elevation models (DE-NW).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-30.
Free, no advertising, a community project.