Golf du Touquet is a golf course in France. 45 holes are surveyed here from OpenStreetMap, 14,425 m of playing length in total. No hole has a par on record. The longest hole is number 11 at 487 m, the shortest number 32 at 114 m. Worked out in advance: the distance to the front and the back edge of the green for 44 holes as well as the carry distance over 84 bunkers for 36 holes.
Yardage book for Golf du Touquet. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 45 of 45 holes | Club choice and expectation |
| handicap | 45 of 45 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|
| 1 | 474 m | 473 · 482 · 490 m | 17 m | · |
| 2 | 363 m | 349 · 362 · 377 m | 28 m | Bunker 224 to 231 m right · Bunker 336 to 358 m right · Bunker 367 to 376 m left |
| 3 | 353 m | 334 · 354 · 377 m | 43 m | · |
| 4 | 456 m | 437 · 453 · 472 m | 34 m | Bunker 258 to 267 m left · Bunker 312 to 321 m left · Bunker 430 to 460 m left |
| 5 | 455 m | · | · | · |
| 6 | 324 m | 309 · 321 · 333 m | 23 m | Bunker 320 to 326 m left |
| 7 | 341 m | 327 · 340 · 355 m | 27 m | Bunker 114 to 125 m left · Bunker 118 to 127 m right · Bunker 321 to 330 m right · and 2 more |
| 8 | 352 m | 340 · 353 · 367 m | 27 m | Bunker 348 to 354 m right |
| 9 | 379 m | 365 · 378 · 393 m | 28 m | Bunker 241 to 265 m right · Bunker 366 to 377 m left · Bunker 379 to 392 m right |
| 10 | 337 m | 325 · 337 · 350 m | 26 m | Bunker 320 to 324 m left |
| 11 | 487 m | 468 · 482 · 496 m | 28 m | Bunker 458 to 467 m right |
| 12 | 369 m | 347 · 364 · 382 m | 35 m | · |
| 13 | 351 m | 328 · 345 · 363 m | 35 m | Bunker 321 to 337 m left · Bunker 349 to 358 m left |
| 14 | 378 m | 357 · 375 · 393 m | 36 m | Bunker 34 to 43 m right · Bunker 356 to 378 m right |
| 15 | 471 m | 451 · 473 · 488 m | 37 m | Bunker 428 to 441 m right · Bunker 447 to 463 m left |
| 16 | 461 m | 445 · 460 · 475 m | 30 m | · |
| 17 | 374 m | 358 · 373 · 389 m | 31 m | Bunker 216 to 227 m right · Bunker 313 to 325 m right · Bunker 323 to 338 m left · and 1 more |
| 18 | 376 m | 363 · 376 · 391 m | 29 m | Bunker 346 to 353 m right |
| 19 OSM 1 | 441 m | 425 · 437 · 452 m | 27 m | Bunker 219 to 248 m left · Bunker 419 to 427 m right |
| 20 OSM 1 | 418 m | 409 · 420 · 434 m | 25 m | Bunker 373 to 381 m right |
| 21 OSM 2 | 295 m | 277 · 292 · 307 m | 29 m | Bunker 261 to 271 m right · Bunker 280 to 292 m left |
| 22 OSM 2 | 205 m | 188 · 203 · 218 m | 30 m | Bunker 53 to 71 m left · Bunker 149 to 159 m right · Bunker 161 to 189 m left · and 1 more |
| 23 OSM 3 | 320 m | 305 · 318 · 334 m | 28 m | Bunker 239 to 249 m left · Bunker 301 to 308 m left |
| 24 OSM 3 | 163 m | 154 · 164 · 174 m | 20 m | Bunker 141 to 156 m right · Bunker 167 to 175 m left |
| 25 OSM 4 | 362 m | 348 · 363 · 376 m | 28 m | Bunker 156 to 164 m left · Bunker 356 to 381 m left |
| 26 OSM 4 | 314 m | 302 · 313 · 326 m | 24 m | Bunker 116 to 128 m left · Bunker 306 to 314 m left · Bunker 310 to 318 m right |
| 27 OSM 5 | 417 m | 400 · 417 · 429 m | 29 m | Bunker 185 to 193 m right · Bunker 213 to 223 m left · Bunker 238 to 247 m right · and 2 more |
| 28 OSM 5 | 130 m | 120 · 131 · 144 m | 24 m | Bunker 119 to 127 m right |
| 29 OSM 6 | 319 m | 302 · 319 · 337 m | 35 m | Bunker 249 to 259 m right · Bunker 269 to 277 m right · Bunker 294 to 305 m right |
| 30 OSM 6 | 132 m | 116 · 129 · 143 m | 27 m | · |
| 31 OSM 7 | 145 m | 132 · 148 · 158 m | 26 m | Bunker 123 to 129 m right · Bunker 129 to 144 m left |
| 32 OSM 7 | 114 m | 98 · 111 · 125 m | 27 m | · |
| 33 OSM 8 | 312 m | 300 · 311 · 321 m | 21 m | · |
| 34 OSM 8 | 153 m | 136 · 150 · 163 m | 27 m | Bunker 136 to 143 m left · Bunker 138 to 148 m right · Bunker 158 to 168 m left |
| 35 OSM 9 | 374 m | 350 · 369 · 392 m | 42 m | Bunker 303 to 343 m left · Bunker 340 to 349 m right · Bunker 354 to 370 m left |
| 36 OSM 9 | 331 m | 318 · 330 · 343 m | 25 m | Bunker 313 to 319 m right · Bunker 332 to 338 m left |
| 37 OSM 10 | 135 m | 119 · 134 · 146 m | 27 m | Bunker 118 to 126 m left |
| 38 OSM 11 | 439 m | 424 · 440 · 454 m | 30 m | Bunker 235 to 258 m left · Bunker 279 to 294 m left · Bunker 392 to 403 m right |
| 39 OSM 12 | 150 m | 132 · 148 · 163 m | 32 m | Bunker 114 to 127 m right · Bunker 143 to 151 m left |
| 40 OSM 13 | 334 m | 320 · 335 · 352 m | 32 m | · |
| 41 OSM 14 | 296 m | 280 · 293 · 306 m | 26 m | Bunker 229 to 237 m left · Bunker 236 to 242 m right |
| 42 OSM 15 | 144 m | 127 · 145 · 160 m | 33 m | Bunker 111 to 120 m right · Bunker 118 to 127 m left |
| 43 OSM 16 | 197 m | 181 · 199 · 213 m | 33 m | Bunker 148 to 155 m left · Bunker 166 to 173 m left · Bunker 183 to 194 m right |
| 44 OSM 17 | 364 m | 345 · 361 · 376 m | 31 m | Bunker 299 to 307 m left · Bunker 346 to 353 m left |
| 45 OSM 18 | 320 m | 307 · 319 · 333 m | 25 m | Bunker 292 to 300 m right · Bunker 297 to 304 m left · Bunker 319 to 329 m right |
| HOLES 1 TO 9 | 3,497 m | |||
| HOLES 10 TO 18 | 3,604 m | |||
| 45 HOLES | 14,425 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.