Golf de Toulouse - Seilh is a golf course in France. 18 holes are surveyed here from OpenStreetMap, 5,908 m of playing length in total. No hole has a par on record. The longest hole is number 1 at 523 m, the shortest number 18 at 156 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 58 bunkers and 3 water hazards for 18 holes.
Yardage book for Golf de Toulouse - Seilh. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
| ref | 18 of 18 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|
| 1 | 523 m | 509 · 522 · 537 m | 28 m | Bunker 285 to 313 m left · Bunker 358 to 400 m right · Bunker 418 to 432 m left · and 5 more |
| 2 | 491 m | 477 · 488 · 500 m | 23 m | Bunker 358 to 403 m right · Bunker 450 to 471 m left |
| 3 | 459 m | 447 · 459 · 471 m | 24 m | Bunker 121 to 139 m right · Bunker 230 to 261 m right · Bunker 336 to 354 m right · and 4 more |
| 4 | 443 m | 427 · 438 · 452 m | 25 m | Bunker 327 to 354 m right · Bunker 389 to 401 m right · Bunker 413 to 426 m right |
| 5 | 437 m | 421 · 437 · 451 m | 29 m | Bunker 191 to 205 m right · Bunker 373 to 389 m left · Bunker 414 to 432 m right |
| 6 | 386 m | 374 · 384 · 396 m | 21 m | Bunker 110 to 118 m right · Bunker 142 to 164 m right · Bunker 160 to 183 m left · and 2 more |
| 7 | 371 m | 356 · 370 · 382 m | 25 m | Bunker 165 to 203 m right · Bunker 228 to 255 m right · Bunker 242 to 245 m left · and 3 more |
| 8 | 359 m | 341 · 355 · 375 m | 34 m | Bunker 94 to 170 m right · Bunker 215 to 304 m left · Bunker 318 to 339 m right · and 2 more |
| 9 | 346 m | 325 · 341 · 357 m | 32 m | Bunker 230 to 242 m right · Bunker 332 to 352 m left |
| 10 | 337 m | 322 · 337 · 353 m | 30 m | Bunker 309 to 354 m left |
| 11 | 321 m | 311 · 321 · 332 m | 21 m | Bunker 306 to 329 m right |
| 12 | 314 m | 296 · 311 · 325 m | 30 m | Bunker 118 to 127 m left · Bunker 194 to 240 m left · Bunker 303 to 332 m left · and 1 more |
| 13 | 282 m | 269 · 282 · 297 m | 27 m | Bunker 142 to 167 m right · Bunker 202 to 219 m right · Bunker 251 to 270 m right · and 2 more |
| 14 | 180 m | 160 · 180 · 197 m | 37 m | Water 43 to 228 m left · Water 94 to 202 m right · Bunker 156 to 197 m left · and 1 more |
| 15 | 178 m | 164 · 175 · 190 m | 26 m | Bunker 158 to 165 m right |
| 16 | 166 m | 151 · 166 · 177 m | 25 m | Bunker 102 to 161 m right · Bunker 137 to 166 m left |
| 17 | 159 m | 140 · 158 · 174 m | 33 m | Bunker 120 to 172 m left |
| 18 | 156 m | 141 · 153 · 164 m | 23 m | Bunker 128 to 149 m left |
| HOLES 1 TO 9 | 3,815 m | |||
| HOLES 10 TO 18 | 2,093 m | |||
| 18 HOLES | 5,908 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.