Golf de Son Antem is a golf course in Spain. 36 holes are surveyed here from OpenStreetMap, 12,215 m of playing length in total. No hole has a par on record. The longest hole is number 1 at 523 m, the shortest number 36 at 117 m. Worked out in advance: the distance to the front and the back edge of the green for 35 holes as well as the carry distance over 17 bunkers for 11 holes.
Yardage book for Golf de Son Antem. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 36 of 36 holes | Club choice and expectation |
| handicap | 36 of 36 holes | Stroke index, net scoring |
| ref | 35 of 36 holes | Hole number, right order |
Holes without ref appear in the table below under numbers we assigned by length; the numbers on the course need not match.
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 OSM | 523 m | 507 · 524 · 539 m | 31 m | 20 m | · | · |
| 2 OSM | 494 m | 474 · 490 · 501 m | 27 m | 20 m | · | · |
| 3 OSM | 491 m | 478 · 490 · 500 m | 23 m | 23 m | · | · |
| 4 OSM | 485 m | 470 · 484 · 495 m | 25 m | 21 m | · | Bunker 496 to 507 m left |
| 5 OSM | 480 m | 469 · 481 · 496 m | 28 m | 18 m | · | · |
| 6 OSM | 475 m | 458 · 473 · 483 m | 25 m | 27 m | · | · |
| 7 OSM | 474 m | 461 · 477 · 488 m | 28 m | 25 m | · | · |
| 8 OSM | 386 m | 377 · 386 · 396 m | 19 m | 21 m | · | Bunker 256 to 274 m right |
| 9 OSM | 386 m | 374 · 387 · 398 m | 24 m | 23 m | · | · |
| 10 OSM | 378 m | 367 · 377 · 388 m | 21 m | 19 m | · | · |
| 11 OSM | 378 m | 365 · 376 · 390 m | 25 m | 16 m | · | · |
| 12 OSM | 373 m | 358 · 373 · 383 m | 25 m | 21 m | 203 m | Bunker 315 to 393 m left · Bunker 354 to 373 m right |
| 13 OSM | 372 m | 362 · 376 · 391 m | 29 m | 20 m | · | · |
| 14 OSM | 369 m | 359 · 371 · 386 m | 27 m | 24 m | · | · |
| 15 OSM | 367 m | 360 · 367 · 375 m | 15 m | 24 m | · | Bunker 188 to 202 m left · Bunker 342 to 361 m right |
| 16 OSM | 361 m | 344 · 359 · 370 m | 26 m | 21 m | 132 m | Bunker 374 to 384 m left |
| 17 OSM | 359 m | 345 · 359 · 371 m | 26 m | 19 m | · | · |
| 18 OSM | 501 m | 488 · 501 · 510 m | 22 m | 22 m | · | · |
| 19 OSM | 359 m | 350 · 358 · 369 m | 19 m | 25 m | · | · |
| 20 OSM | 355 m | 339 · 354 · 366 m | 27 m | 19 m | 142 m | · |
| 21 OSM | 351 m | 341 · 353 · 367 m | 26 m | 21 m | · | Bunker 361 to 379 m right |
| 22 OSM | 340 m | · | · | · | · | · |
| 23 OSM | 339 m | 327 · 338 · 348 m | 21 m | 27 m | · | Bunker 312 to 344 m left |
| 24 OSM | 330 m | 319 · 331 · 341 m | 23 m | 19 m | · | Bunker 254 to 266 m left · Bunker 304 to 327 m right |
| 25 OSM | 328 m | 318 · 327 · 334 m | 16 m | 21 m | · | Bunker 210 to 325 m left · Bunker 309 to 321 m right |
| 26 OSM | 317 m | 301 · 313 · 326 m | 25 m | 21 m | · | · |
| 27 OSM | 301 m | 289 · 301 · 310 m | 21 m | 20 m | · | · |
| 28 OSM | 297 m | 289 · 299 · 308 m | 18 m | 23 m | · | Bunker 169 to 256 m left · Bunker 282 to 303 m right · Bunker 305 to 319 m left |
| 29 OSM | 184 m | 166 · 183 · 198 m | 31 m | 19 m | · | Bunker 164 to 196 m right |
| 30 OSM | 180 m | 170 · 180 · 194 m | 24 m | 27 m | · | · |
| 31 OSM | 165 m | 156 · 165 · 177 m | 21 m | 17 m | · | · |
| 32 OSM | 159 m | 149 · 161 · 171 m | 21 m | 20 m | · | · |
| 33 OSM | 156 m | 137 · 153 · 167 m | 30 m | 18 m | · | · |
| 34 OSM | 152 m | 142 · 155 · 167 m | 25 m | 31 m | 206 m | · |
| 35 OSM | 133 m | 122 · 136 · 147 m | 25 m | 21 m | · | · |
| 36 OSM | 117 m | 103 · 120 · 135 m | 32 m | 20 m | · | · |
| HOLES 1 TO 9 | 4,194 m | |||||
| HOLES 10 TO 18 | 3,458 m | |||||
| 36 HOLES | 12,215 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.