Golden Bear Golf Club at Indigo Run is a golf course in the United States. 21 holes are surveyed here from OpenStreetMap, 7,206 m of playing length in total, at par 84. The longest hole is number 18 at 463 m, the shortest number 12 at 154 m. Worked out in advance: the distance to the front and the back edge of the green for 21 holes as well as the carry distance over 42 bunkers and 17 water hazards for 19 holes. For 21 holes the elevation change between tee and green is on record as well.
Yardage book for Golden Bear Golf Club at Indigo Run. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 3 of 21 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 13 | 364 m | 377 · 393 · 411 m | 34 m | 22 m | 0 m | · | Bunker 118 to 135 m left · Water 209 to 299 m right |
| 2 OSM | 5 | 3 | 440 m | 430 · 438 · 448 m | 18 m | 23 m | 0 m | 66 m | Water 90 to 165 m right · Bunker 168 to 188 m left · Water 202 to 315 m left · Bunker 365 to 381 m left · Bunker 410 to 429 m right |
| 3 OSM | 4 | 9 | 356 m | 343 · 356 · 369 m | 26 m | 14 m | -1 m | 175 m | Water 114 to 385 m left · Bunker 242 to 255 m left · Bunker 310 to 394 m left |
| 4 OSM | 3 | 15 | 164 m | 149 · 164 · 177 m | 28 m | 24 m | -1 m | 71 m | · |
| 5 OSM | 4 | 17 | 340 m | 328 · 341 · 354 m | 25 m | 26 m | -1 m | 140 m | Water 57 to 439 m left · Bunker 236 to 259 m right · Bunker 311 to 337 m left · Bunker 339 to 377 m right |
| 6 OSM | 4 | 1 | 404 m | 390 · 403 · 415 m | 24 m | 20 m | 0 m | 86 m | Bunker 163 to 306 m right · Water 172 to 324 m right · Bunker 381 to 422 m left · Water 384 to 506 m left |
| 7 OSM | 4 | 5 | 382 m | 367 · 379 · 391 m | 25 m | 23 m | 0 m | 88 m | · |
| 8 OSM | 3 | 11 | 164 m | 153 · 164 · 174 m | 21 m | 30 m | 0 m | 70 m | Water 28 to 157 m right · Bunker 170 to 181 m right |
| 9 OSM | 5 | 7 | 461 m | 453 · 461 · 468 m | 15 m | 23 m | 0 m | · | Water 100 to 503 m left · Bunker 436 to 452 m right · Bunker 453 to 462 m left · Bunker 472 to 479 m right |
| 10 OSM | 4 | 16 | 315 m | 300 · 316 · 331 m | 31 m | 18 m | 0 m | 69 m | Water 3 to 102 m right · Water 114 to 371 m left · Bunker 284 to 326 m left · Bunker 290 to 304 m right |
| 11 OSM | 4 | 2 | 350 m | 338 · 350 · 362 m | 23 m | 19 m | +1 m | 157 m | Water 6 to 163 m right · Water 267 to 324 m right · Water 290 to 407 m left · Bunker 348 to 359 m right |
| 12 OSM | 3 | 14 | 154 m | 140 · 153 · 168 m | 27 m | 21 m | +1 m | 50 m | Bunker 114 to 125 m right |
| 13 OSM | 4 | 4 | 391 m | 378 · 389 · 401 m | 23 m | 15 m | +1 m | 71 m | Bunker 100 to 182 m right · Bunker 362 to 385 m right · Bunker 368 to 393 m left |
| 14 OSM | 3 | 18 | 162 m | 148 · 160 · 172 m | 24 m | 20 m | -1 m | 67 m | Bunker 112 to 119 m left · Bunker 137 to 171 m right |
| 15 OSM | 5 | 6 | 431 m | 420 · 430 · 440 m | 19 m | 19 m | -1 m | 146 m | Water 351 to 418 m left |
| 16 OSM | 4 | 12 | 348 m | 338 · 347 · 357 m | 20 m | 23 m | 0 m | 71 m | Bunker 246 to 264 m right · Bunker 318 to 334 m right · Bunker 334 to 350 m left · Bunker 356 to 367 m right |
| 17 OSM | 4 | 10 | 375 m | 361 · 374 · 387 m | 26 m | 21 m | -1 m | 118 m | Bunker 370 to 386 m right |
| 18 OSM | 5 | 8 | 463 m | 451 · 460 · 471 m | 20 m | 22 m | -1 m | · | Bunker 170 to 203 m right · Bunker 251 to 270 m right · Bunker 327 to 343 m left · Bunker 365 to 391 m right · Bunker 450 to 471 m left |
| 19 OSM 1 | 4 | · | 354 m | 366 · 381 · 396 m | 30 m | 31 m | 0 m | · | Red penalty area 283 to 433 m left |
| 20 OSM 9 | 4 | · | 389 m | 373 · 387 · 402 m | 29 m | 22 m | 0 m | · | Bunker 228 to 243 m left · Bunker 262 to 286 m right · Bunker 364 to 387 m right · Bunker 385 to 406 m left · Bunker 413 to 421 m right |
| 21 OSM 18 | 4 | · | 399 m | 382 · 398 · 414 m | 32 m | 21 m | 0 m | · | Red penalty area 45 to 164 m right · Bunker 143 to 232 m right · Bunker 217 to 259 m left · Bunker 357 to 412 m right |
| HOLES 1 TO 9 | 36 | 3,075 m | |||||||
| HOLES 10 TO 18 | 36 | 2,989 m | |||||||
| 21 HOLES | 84 | 7,206 m |
For 21 of the 21 holes the elevation change between tee and green is calculated. Hole 11 climbs the most, by 1 m between tee and green. Hole 18 drops the most, by 1 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.