Glenvista Country Club is a golf course in South Africa. 18 holes are surveyed here from OpenStreetMap, 6,475 m of playing length in total, at par 72. The longest hole is number 2 at 534 m, the shortest number 4 at 172 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 32 bunkers and 3 water hazards for 18 holes.
Yardage book for Glenvista Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 366 m | 352 · 365 · 377 m | 25 m | 27 m | 139 m | Bunker 341 to 377 m left · Bunker 344 to 360 m right |
| 2 OSM | 5 | 534 m | 517 · 534 · 547 m | 30 m | 26 m | 50 m | Bunker 515 to 532 m left · Bunker 518 to 534 m right |
| 3 OSM | 4 | 333 m | 319 · 334 · 348 m | 30 m | 33 m | 57 m | Bunker 305 to 314 m right · Bunker 311 to 331 m left |
| 4 OSM | 3 | 172 m | 158 · 171 · 185 m | 28 m | 21 m | 66 m | Water 100 to 152 m right · Bunker 152 to 168 m right |
| 5 OSM | 5 | 497 m | 483 · 497 · 513 m | 31 m | 23 m | 51 m | Bunker 246 to 262 m left · Bunker 480 to 504 m right · Bunker 481 to 493 m left |
| 6 OSM | 4 | 415 m | 400 · 415 · 430 m | 30 m | 23 m | 60 m | Bunker 398 to 415 m right · Bunker 406 to 419 m left |
| 7 OSM | 4 | 402 m | 386 · 402 · 415 m | 29 m | 20 m | 113 m | Bunker 390 to 399 m right |
| 8 OSM | 3 | 174 m | 160 · 174 · 187 m | 28 m | 24 m | 76 m | Bunker 150 to 165 m left |
| 9 OSM | 4 | 374 m | 361 · 374 · 388 m | 26 m | 19 m | 336 m | Bunker 229 to 249 m right · Bunker 354 to 374 m right · Bunker 367 to 389 m left |
| 10 OSM | 4 | 366 m | 370 · 380 · 389 m | 19 m | 24 m | 462 m | Water 0 to 127 m left |
| 11 OSM | 5 | 498 m | 482 · 499 · 511 m | 28 m | 25 m | 168 m | Bunker 474 to 486 m right · Bunker 477 to 494 m left |
| 12 OSM | 4 | 418 m | 407 · 420 · 436 m | 29 m | 24 m | 73 m | Bunker 399 to 407 m right |
| 13 OSM | 3 | 174 m | 161 · 176 · 189 m | 28 m | 24 m | 68 m | Bunker 166 to 185 m left |
| 14 OSM | 4 | 322 m | 309 · 320 · 331 m | 22 m | 24 m | 57 m | Water 301 to 310 m left · Bunker 306 to 319 m right |
| 15 OSM | 3 | 176 m | 161 · 176 · 190 m | 29 m | 19 m | 37 m | Bunker 155 to 180 m left · Bunker 157 to 173 m right |
| 16 OSM | 4 | 381 m | 367 · 381 · 394 m | 28 m | 23 m | 48 m | Bunker 224 to 268 m right · Bunker 360 to 384 m left · Bunker 371 to 392 m right |
| 17 OSM | 5 | 455 m | 443 · 457 · 472 m | 29 m | 22 m | 52 m | Bunker 228 to 254 m left · Bunker 430 to 451 m left |
| 18 OSM | 4 | 418 m | 405 · 420 · 433 m | 29 m | 17 m | · | Bunker 214 to 225 m left · Bunker 396 to 416 m left · Bunker 401 to 423 m right |
| HOLES 1 TO 9 | 36 | 3,267 m | |||||
| HOLES 10 TO 18 | 36 | 3,208 m | |||||
| 18 HOLES | 72 | 6,475 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.