Fox Creek Golf Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,774 yd of playing length in total, at par 72. The longest hole is number 18 at 572 yd, the shortest number 4 at 141 yd. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 66 bunkers and 15 water hazards for 18 holes.
Yardage book for Fox Creek Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Never played with a yardage book? What goes in one and how to read it
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in yards, converted from the metre values in OpenStreetMap. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 11 | 477 yd | 462 · 476 · 490 yd | 28 yd | 24 yd | 74 yd | Bunker 43 to 52 yd right · Bunker 200 to 229 yd right · Bunker 442 to 457 yd right · Bunker 447 to 464 yd left |
| 2 OSM | 4 | 1 | 452 yd | 441 · 453 · 462 yd | 22 yd | 20 yd | 69 yd | Bunker 227 to 255 yd right · Red penalty area 313 to 362 yd right · Bunker 434 to 445 yd left · Bunker 435 to 452 yd right |
| 3 OSM | 4 | 3 | 429 yd | 413 · 428 · 442 yd | 28 yd | 14 yd | 103 yd | Bunker 94 to 100 yd right · Bunker 152 to 192 yd right · Bunker 422 to 430 yd right · Bunker 425 to 434 yd left · Red penalty area 490 to 505 yd right |
| 4 OSM | 3 | 17 | 141 yd | 130 · 141 · 150 yd | 20 yd | 20 yd | 48 yd | Red penalty area 0 to 122 yd left · Bunker 115 to 119 yd right · Bunker 153 to 159 yd right · Bunker 153 to 160 yd left |
| 5 OSM | 4 | 13 | 400 yd | 383 · 397 · 411 yd | 28 yd | 23 yd | 67 yd | Bunker 150 to 168 yd left · Bunker 292 to 334 yd right · Bunker 389 to 395 yd right · Bunker 393 to 399 yd left |
| 6 OSM | 4 | 7 | 390 yd | 378 · 392 · 402 yd | 23 yd | 20 yd | 119 yd | Bunker 43 to 48 yd left · Bunker 350 to 365 yd left |
| 7 OSM | 4 | 5 | 399 yd | 386 · 400 · 413 yd | 27 yd | 24 yd | 89 yd | Red penalty area 277 to 417 yd left · Bunker 288 to 304 yd right · Bunker 334 to 343 yd left · Bunker 374 to 397 yd left |
| 8 OSM | 3 | 9 | 174 yd | 160 · 173 · 187 yd | 27 yd | 17 yd | 77 yd | Red penalty area 73 to 195 yd left · Bunker 82 to 102 yd left · Bunker 151 to 160 yd left · Bunker 160 to 174 yd right |
| 9 OSM | 5 | 15 | 502 yd | 491 · 501 · 511 yd | 20 yd | 25 yd | 172 yd | Red penalty area 54 to 159 yd right · Bunker 59 to 81 yd right · Bunker 314 to 330 yd right · Bunker 348 to 360 yd right · Bunker 517 to 524 yd right · Bunker 552 to 565 yd left |
| 10 OSM | 5 | 16 | 488 yd | 474 · 488 · 498 yd | 24 yd | 23 yd | 63 yd | Bunker 208 to 259 yd left · Bunker 277 to 294 yd left · Bunker 351 to 371 yd left · Bunker 459 to 470 yd left · Bunker 468 to 481 yd right |
| 11 OSM | 4 | 12 | 376 yd | 364 · 375 · 389 yd | 25 yd | 17 yd | 70 yd | Bunker 35 to 56 yd left · Bunker 112 to 130 yd left · Red penalty area 114 to 424 yd right · Bunker 147 to 201 yd left · Bunker 351 to 360 yd right |
| 12 OSM | 3 | 2 | 208 yd | 195 · 203 · 212 yd | 19 yd | 17 yd | 201 yd | Red penalty area 65 to 166 yd left · Red penalty area 67 to 180 yd right · Bunker 186 to 192 yd right · Bunker 198 to 211 yd left · Bunker 220 to 225 yd right · Bunker 224 to 231 yd left |
| 13 OSM | 4 | 6 | 436 yd | 422 · 435 · 447 yd | 24 yd | 24 yd | 120 yd | Red penalty area 4 to 180 yd left · Red penalty area 38 to 152 yd right · Bunker 304 to 347 yd right · Bunker 408 to 419 yd right · Bunker 427 to 439 yd left |
| 14 OSM | 4 | 10 | 386 yd | 377 · 389 · 400 yd | 23 yd | 20 yd | 84 yd | Bunker 188 to 234 yd left · Bunker 346 to 370 yd right · Bunker 359 to 376 yd left · Bunker 452 to 457 yd left · Bunker 457 to 465 yd right |
| 15 OSM | 4 | 8 | 367 yd | 359 · 367 · 378 yd | 20 yd | 20 yd | 147 yd | Bunker 61 to 66 yd left · Red penalty area 325 to 353 yd right · Red penalty area 367 to 467 yd right · Bunker 389 to 395 yd right |
| 16 OSM | 4 | 14 | 409 yd | 398 · 409 · 421 yd | 23 yd | 24 yd | 170 yd | Red penalty area 2 to 108 yd left · Bunker 104 to 109 yd left · Bunker 387 to 392 yd left · Bunker 401 to 407 yd right · Bunker 427 to 434 yd left |
| 17 OSM | 3 | 18 | 168 yd | 152 · 166 · 182 yd | 30 yd | 28 yd | 283 yd | Bunker 136 to 143 yd right · Bunker 139 to 152 yd left · Bunker 221 to 245 yd left |
| 18 OSM | 5 | 4 | 572 yd | 557 · 570 · 586 yd | 30 yd | 26 yd | · | Bunker 168 to 221 yd right · Bunker 283 yd right · Red penalty area 330 to 569 yd left · Bunker 559 to 565 yd left · Bunker 583 to 589 yd left · Bunker 588 to 612 yd right |
| HOLES 1 TO 9 | 36 | 3,364 yd | ||||||
| HOLES 10 TO 18 | 36 | 3,410 yd | ||||||
| 18 HOLES | 72 | 6,774 yd |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-25.
Free, no advertising, a community project.