East Sussex National Golf Resort and Spa is a golf course in the United Kingdom. 25 holes are surveyed here from OpenStreetMap, 8,988 m of playing length in total. A par is on record for 8 of the 25 holes, which is not enough for a total. The longest hole is number 17 at 541 m, the shortest number 23 at 118 m. Worked out in advance: the distance to the front and the back edge of the green for 25 holes as well as the carry distance over 58 bunkers and 6 water hazards for 23 holes. For 10 holes the elevation change between tee and green is on record as well.
Yardage book for East Sussex National Golf Resort and Spa. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 17 of 25 holes | Club choice and expectation |
| handicap | 19 of 25 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 | 4 | · | 328 m | 308 · 325 · 340 m | 31 m | · | Water 242 to 990 m right · Bunker 299 to 308 m right |
| 2 | · | · | 457 m | 443 · 459 · 471 m | 27 m | · | Bunker 214 to 250 m left · Bunker 417 to 469 m right |
| 3 | · | · | 410 m | 389 · 407 · 422 m | 33 m | -2 m | Bunker 287 m right · Bunker 330 to 394 m right · Bunker 343 to 349 m left · and 2 more |
| 4 | · | · | 193 m | 169 · 187 · 208 m | 38 m | · | · |
| 5 | · | · | 421 m | 401 · 418 · 433 m | 32 m | · | Bunker 406 to 423 m left · Bunker 433 to 442 m right |
| 6 | · | · | 296 m | 281 · 294 · 309 m | 28 m | · | Bunker 188 to 222 m left · Bunker 278 to 290 m right |
| 7 | · | · | 524 m | 511 · 522 · 529 m | 18 m | +14 m | Bunker 153 to 183 m left · Bunker 269 to 276 m left · Bunker 388 to 401 m left · and 5 more |
| 8 | · | · | 139 m | 121 · 134 · 146 m | 25 m | · | Bunker 124 to 129 m left |
| 9 | · | · | 426 m | 411 · 424 · 438 m | 26 m | -12 m | Water 206 to 459 m right · Bunker 218 to 224 m left · Bunker 402 to 418 m right · and 1 more |
| 10 | · | · | 467 m | 449 · 464 · 477 m | 27 m | -8 m | Water 334 to 453 m left |
| 11 | · | · | 365 m | 342 · 361 · 376 m | 33 m | · | Bunker 176 to 221 m left · Bunker 191 to 202 m right · Bunker 331 to 363 m right |
| 12 | 4 | 3 | 493 m | 481 · 492 · 508 m | 27 m | -1 m | Bunker 225 to 234 m right · Bunker 245 to 255 m right · Bunker 465 to 473 m right |
| 13 | 3 | 15 | 196 m | 168 · 187 · 206 m | 38 m | · | Water 87 to 133 m right · Bunker 152 to 176 m right |
| 14 | · | · | 530 m | 517 · 530 · 540 m | 23 m | +2 m | Bunker 166 to 187 m right · Bunker 222 to 256 m left · Bunker 423 to 431 m right · and 3 more |
| 15 | · | · | 421 m | 411 · 426 · 440 m | 29 m | -4 m | Bunker 230 to 254 m left · Bunker 383 to 417 m right |
| 16 | · | · | 162 m | 146 · 159 · 169 m | 22 m | -2 m | Water 0 to 151 m left · Bunker 148 to 151 m left · Bunker 167 to 178 m left |
| 17 | 4 | 9 | 541 m | 532 · 542 · 552 m | 20 m | +10 m | Bunker 343 to 357 m left · Bunker 519 to 531 m right |
| 18 | · | · | 418 m | 397 · 414 · 429 m | 31 m | +9 m | Bunker 196 to 240 m right · Bunker 238 to 249 m right · Bunker 376 to 417 m left |
| 19 OSM 12 | · | · | 356 m | 342 · 353 · 362 m | 20 m | · | Bunker 231 to 253 m right · Bunker 314 to 322 m right |
| 20 OSM 13 | · | · | 183 m | 156 · 173 · 191 m | 36 m | · | Bunker 137 to 168 m left |
| 21 OSM 14 | 4 | 1 | 433 m | 419 · 433 · 449 m | 31 m | · | Bunker 397 to 432 m right |
| 22 OSM 15 | 4 | · | 351 m | 332 · 346 · 361 m | 29 m | · | Bunker 135 to 149 m right · Bunker 237 to 258 m left · Bunker 324 to 335 m right · and 1 more |
| 23 OSM 16 | 3 | 13 | 118 m | 107 · 120 · 132 m | 25 m | · | Bunker 99 to 128 m right |
| 24 OSM 17 | · | · | 410 m | 392 · 406 · 420 m | 28 m | · | · |
| 25 OSM 18 | 5 | 9 | 350 m | 332 · 348 · 364 m | 32 m | · | Bunker 179 to 204 m right · Bunker 226 to 232 m left · Bunker 310 to 328 m left · and 1 more |
| HOLES 1 TO 9 | 4 | 3,194 m | |||||
| HOLES 10 TO 18 | 11 | 3,593 m | |||||
| 25 HOLES | 8,988 m |
For 10 of the 25 holes the elevation change between tee and green is calculated. Hole 7 climbs the most, by 14 m between tee and green. Hole 9 drops the most, by 12 m. The basis are official elevation models (EU-DEM).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.