Duddingston Golf Course is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 5,918 m of playing length in total. A par is on record for 8 of the 18 holes, which is not enough for a total. The longest hole is number 8 at 491 m, the shortest number 14 at 147 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 47 bunkers and 8 water hazards for 18 holes.
Yardage book for Duddingston Golf Course. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 10 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | 5 | 453 m | 432 · 449 · 467 m | 34 m | Bunker 218 to 230 m left · Bunker 407 to 411 m right · Bunker 436 to 442 m left |
| 2 | 3 | 149 m | 133 · 151 · 165 m | 31 m | Water 53 to 433 m left · Bunker 132 to 137 m right · Bunker 146 to 157 m left |
| 3 | 4 | 377 m | 359 · 375 · 390 m | 31 m | Bunker 208 to 217 m left · Bunker 359 to 374 m left · Bunker 362 to 370 m right |
| 4 | 5 | 436 m | 422 · 437 · 450 m | 28 m | Water 321 to 357 m left · Water 354 to 375 m right · Bunker 393 to 399 m left · and 1 more |
| 5 | 4 | 306 m | 287 · 303 · 319 m | 31 m | Bunker 200 to 226 m right · Bunker 283 to 292 m left · Bunker 285 to 294 m right · and 1 more |
| 6 | 3 | 182 m | 168 · 187 · 207 m | 40 m | Water 0 to 163 m right · Bunker 142 to 153 m left · Bunker 182 to 204 m left |
| 7 | 4 | 345 m | 327 · 344 · 362 m | 36 m | Bunker 31 to 44 m right · Bunker 326 to 345 m left · Bunker 327 to 342 m right |
| 8 | 5 | 491 m | 470 · 488 · 507 m | 37 m | Water 256 to 264 m left · Bunker 443 to 449 m left · Bunker 462 to 473 m right · and 2 more |
| 9 | · | 275 m | 257 · 274 · 290 m | 33 m | Water 35 to 257 m right · Bunker 171 to 198 m right · Bunker 185 to 191 m left |
| 10 | · | 164 m | 150 · 165 · 182 m | 32 m | Bunker 138 to 146 m left · Bunker 139 to 170 m right · Bunker 157 to 176 m left |
| 11 | · | 394 m | 377 · 394 · 410 m | 33 m | Bunker 356 to 364 m left · Bunker 368 to 383 m right |
| 12 | · | 376 m | 360 · 376 · 392 m | 33 m | Bunker 177 to 195 m left · Bunker 211 to 249 m left · Bunker 356 to 385 m right · and 1 more |
| 13 | · | 384 m | 366 · 383 · 398 m | 32 m | Bunker 240 to 268 m right · Bunker 378 to 390 m left |
| 14 | · | 147 m | 134 · 146 · 162 m | 28 m | Bunker 127 to 142 m right · Bunker 128 to 135 m left |
| 15 | · | 298 m | 280 · 297 · 311 m | 32 m | Bunker 265 to 279 m left |
| 16 | · | 351 m | 333 · 350 · 366 m | 33 m | Bunker 202 to 215 m left · Bunker 242 to 251 m left · Bunker 325 to 357 m left · and 1 more |
| 17 | · | 467 m | 451 · 467 · 485 m | 33 m | Water 282 to 347 m left · Bunker 443 to 451 m left · Bunker 457 to 470 m right |
| 18 | · | 323 m | 309 · 323 · 338 m | 28 m | Water 289 to 302 m left · Bunker 304 to 332 m right · Bunker 305 to 339 m left |
| HOLES 1 TO 9 | 33 | 3,014 m | |||
| HOLES 10 TO 18 | 2,904 m | ||||
| 18 HOLES | 5,918 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.