Drentsche Golf & Country Club is a golf course in the Netherlands. 36 holes are surveyed here from OpenStreetMap, 9,858 m of playing length in total. A par is on record for 9 of the 36 holes, which is not enough for a total. The longest hole is number 1 at 475 m, the shortest number 12 at 79 m. Worked out in advance: the distance to the front and the back edge of the green for 36 holes as well as the carry distance over 62 bunkers and 22 water hazards for 36 holes.
Yardage book for Drentsche Golf & Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 27 of 36 holes | Club choice and expectation |
| handicap | 36 of 36 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|
| 1 | · | 475 m | 453 · 472 · 488 m | 35 m | Bunker 463 to 475 m left |
| 2 | · | 383 m | 362 · 379 · 396 m | 35 m | Bunker 182 to 213 m left · Water 206 to 564 m right · Bunker 353 to 371 m left · and 1 more |
| 3 | · | 412 m | 391 · 408 · 430 m | 39 m | Bunker 212 to 230 m left |
| 4 | · | 364 m | 345 · 365 · 381 m | 36 m | Bunker 332 to 353 m right |
| 5 | · | 319 m | 303 · 321 · 337 m | 34 m | Bunker 176 to 199 m right · Bunker 261 to 277 m right · Bunker 305 to 319 m right |
| 6 | · | 442 m | 420 · 444 · 464 m | 44 m | Water 26 to 70 m left · Water 104 to 431 m right · Water 219 to 252 m left · and 1 more |
| 7 | · | 456 m | 445 · 455 · 468 m | 23 m | Bunker 198 to 211 m left · Bunker 435 to 443 m right · Bunker 456 to 467 m right |
| 8 | · | 455 m | 435 · 451 · 470 m | 36 m | Bunker 182 to 222 m left · Bunker 224 to 238 m right · Bunker 371 to 383 m right · and 1 more |
| 9 | · | 463 m | 444 · 464 · 480 m | 36 m | Bunker 379 to 398 m right · Bunker 431 to 452 m left · Water 443 to 467 m left |
| 10 OSM 1 | · | 355 m | 338 · 352 · 369 m | 30 m | Bunker 222 to 234 m left · Water 297 to 322 m left · Bunker 331 to 343 m left · and 1 more |
| 11 OSM 1 | · | 296 m | 282 · 296 · 309 m | 26 m | Bunker 188 to 210 m right · Bunker 266 to 287 m right |
| 12 OSM 1 | 3 | 79 m | 68 · 79 · 90 m | 21 m | Bunker 64 to 77 m right · Water 89 to 127 m left |
| 13 OSM 2 | · | 355 m | 339 · 353 · 369 m | 31 m | Water 0 to 363 m right · Bunker 323 to 361 m right |
| 14 OSM 2 | · | 155 m | 140 · 154 · 167 m | 27 m | Water 64 to 131 m right · Bunker 129 to 137 m left |
| 15 OSM 2 | 3 | 109 m | 95 · 111 · 127 m | 32 m | Water 17 to 117 m left · Bunker 92 to 111 m left |
| 16 OSM 3 | · | 380 m | 363 · 379 · 395 m | 32 m | Bunker 342 to 364 m left |
| 17 OSM 3 | · | 351 m | 334 · 350 · 364 m | 31 m | Bunker 184 to 209 m right · Water 261 to 294 m right · Water 300 to 332 m left · and 1 more |
| 18 OSM 3 | 3 | 105 m | 92 · 102 · 114 m | 22 m | Bunker 83 to 98 m left |
| 19 OSM 4 | · | 352 m | 330 · 350 · 371 m | 40 m | Water 293 to 315 m left · Bunker 331 to 349 m left |
| 20 OSM 4 | · | 341 m | 322 · 338 · 356 m | 34 m | Water 9 to 69 m right · Bunker 308 to 329 m right |
| 21 OSM 4 | 3 | 83 m | 73 · 84 · 95 m | 22 m | Bunker 62 to 74 m right · Bunker 67 to 79 m left · Water 77 to 109 m left |
| 22 OSM 5 | · | 172 m | 154 · 171 · 187 m | 33 m | Bunker 151 to 161 m left |
| 23 OSM 5 | · | 153 m | 139 · 150 · 164 m | 25 m | Water 51 to 120 m left · Bunker 132 to 141 m left · Bunker 137 to 163 m right |
| 24 OSM 5 | 3 | 90 m | 74 · 89 · 103 m | 29 m | Bunker 66 to 83 m right |
| 25 OSM 6 | · | 381 m | 363 · 381 · 396 m | 34 m | Bunker 135 to 143 m right · Bunker 204 to 221 m right · Bunker 362 to 396 m left |
| 26 OSM 6 | · | 179 m | 163 · 181 · 196 m | 32 m | Bunker 147 to 166 m right |
| 27 OSM 6 | 3 | 120 m | 109 · 120 · 131 m | 22 m | Water 0 to 113 m right · Bunker 91 to 109 m right |
| 28 OSM 7 | · | 321 m | 299 · 317 · 335 m | 36 m | Water 159 to 287 m right · Bunker 252 to 276 m left · Bunker 296 to 311 m right |
| 29 OSM 7 | · | 142 m | 126 · 140 · 153 m | 27 m | Bunker 131 to 142 m right · Bunker 152 to 160 m right |
| 30 OSM 7 | 3 | 89 m | 72 · 87 · 99 m | 27 m | Water 0 to 90 m right · Bunker 79 to 91 m left · Bunker 96 to 103 m right |
| 31 OSM 8 | · | 358 m | 342 · 357 · 375 m | 32 m | Water 268 to 395 m right · Bunker 337 to 371 m left |
| 32 OSM 8 | · | 283 m | 271 · 283 · 299 m | 28 m | Water 13 to 73 m right · Bunker 157 to 191 m right |
| 33 OSM 8 | 3 | 112 m | 97 · 110 · 120 m | 22 m | Bunker 82 to 97 m left |
| 34 OSM 9 | · | 460 m | 443 · 461 · 478 m | 35 m | Bunker 180 to 199 m right · Bunker 351 to 363 m right · Bunker 441 to 452 m right · and 1 more |
| 35 OSM 9 | · | 167 m | 148 · 165 · 183 m | 34 m | Bunker 142 to 175 m left · Bunker 155 to 164 m right · Bunker 193 to 205 m left |
| 36 OSM 9 | 3 | 101 m | 87 · 100 · 110 m | 23 m | Water 0 to 347 m left · Bunker 81 to 96 m right |
| HOLES 1 TO 9 | 3,769 m | ||||
| HOLES 10 TO 18 | 9 | 2,185 m | |||
| 36 HOLES | 9,858 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.