Doña Julia Golf Club is a golf course in Spain. 19 holes are surveyed here from OpenStreetMap, 6,610 m of playing length in total. A par is on record for 9 of the 19 holes, which is not enough for a total. The longest hole is number 8 at 572 m, the shortest number 11 at 137 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 52 bunkers and 4 water hazards for 18 holes.
Yardage book for Doña Julia Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 10 of 19 holes | Club choice and expectation |
| handicap | 10 of 19 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | · | · | 428 m | 413 · 428 · 441 m | 28 m | 20 m | 64 m | Bunker 230 to 252 m right · Bunker 231 to 247 m left · Bunker 260 to 273 m left · Bunker 304 to 310 m left · Bunker 404 to 424 m left |
| 2 OSM | · | · | 220 m | · | · | · | 52 m | · |
| 3 OSM | · | · | 497 m | 481 · 501 · 519 m | 38 m | 28 m | · | Water 309 to 521 m left · Bunker 311 to 336 m right · Bunker 474 to 499 m right |
| 4 OSM | 4 | 14 | 312 m | 299 · 310 · 324 m | 26 m | 24 m | · | Bunker 145 to 166 m left · Bunker 215 to 242 m left · Bunker 289 to 304 m right · Bunker 317 to 336 m right |
| 5 OSM | · | · | 527 m | 509 · 526 · 542 m | 33 m | 19 m | · | Bunker 485 to 516 m right · Bunker 486 to 494 m left · Bunker 537 to 553 m right |
| 6 OSM | 4 | 12 | 291 m | 277 · 289 · 303 m | 26 m | 14 m | 51 m | Bunker 232 to 272 m left · Bunker 274 to 291 m right · Bunker 283 to 301 m left |
| 7 OSM | 4 | 16 | 270 m | 255 · 271 · 286 m | 31 m | 28 m | 54 m | Bunker 171 to 204 m right · Bunker 238 to 254 m right |
| 8 OSM | 5 | 2 | 572 m | 555 · 570 · 586 m | 30 m | 21 m | 37 m | Bunker 557 to 584 m left |
| 9 OSM | 4 | 4 | 372 m | 358 · 373 · 389 m | 31 m | 16 m | 76 m | Bunker 338 to 375 m left · Bunker 379 to 405 m right |
| 10 OSM | 4 | 1 | 373 m | 362 · 374 · 387 m | 24 m | 22 m | 212 m | Bunker 0 to 72 m left · Bunker 189 to 214 m right · Water 209 to 353 m right · Bunker 369 to 379 m left · Water 386 to 476 m right · Bunker 390 to 408 m left |
| 11 OSM | 3 | 17 | 137 m | 124 · 135 · 148 m | 24 m | 13 m | 50 m | Bunker 102 to 144 m left · Bunker 161 to 168 m left |
| 12 OSM 3 | 3 | 18 | 144 m | 128 · 143 · 156 m | 27 m | 21 m | · | Bunker 99 to 169 m right · Bunker 112 to 131 m left |
| 13 OSM 4 | · | · | 308 m | 287 · 305 · 321 m | 34 m | 31 m | · | Water 120 to 316 m left · Bunker 294 to 313 m right |
| 14 OSM 5 | 5 | 6 | 505 m | 490 · 501 · 514 m | 24 m | 16 m | · | Bunker 492 to 508 m left |
| 15 OSM 9 | · | · | 347 m | 333 · 347 · 362 m | 29 m | 30 m | · | Bunker 212 to 241 m left · Bunker 257 to 303 m left · Bunker 276 to 299 m right · Bunker 333 to 340 m left · Bunker 356 to 374 m left |
| 16 OSM | · | · | 419 m | 404 · 421 · 440 m | 36 m | 15 m | 50 m | Bunker 257 to 272 m left · Bunker 412 to 441 m left · Bunker 439 to 444 m right |
| 17 OSM | · | · | 162 m | 141 · 159 · 172 m | 32 m | 28 m | 55 m | Bunker 139 to 188 m left · Bunker 145 to 161 m right |
| 18 OSM | · | · | 522 m | 508 · 522 · 536 m | 29 m | 19 m | 188 m | Bunker 202 to 215 m right · Bunker 226 to 251 m right · Bunker 255 to 315 m left · Bunker 290 to 295 m right · Bunker 444 to 474 m left · Bunker 465 to 511 m right · and 2 more |
| 19 OSM 10 | · | · | 204 m | 186 · 204 · 221 m | 35 m | 14 m | · | Bunker 176 to 211 m right · Bunker 203 to 210 m left |
| HOLES 1 TO 9 | 21 | 3,489 m | ||||||
| HOLES 10 TO 18 | 15 | 2,917 m | ||||||
| 19 HOLES | 6,610 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.