Cramer Mountain Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,488 m of playing length in total, at par 72. The longest hole is number 18 at 491 m, the shortest number 8 at 129 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 30 bunkers and 40 water hazards for 18 holes.
Yardage book for Cramer Mountain Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 17 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | · | 481 m | 472 · 484 · 499 m | 26 m | 38 m | 398 m | Water 5 to 350 m right · Water 50 to 81 m left · Water 94 to 156 m left · Bunker 251 to 258 m left |
| 2 OSM | 3 | · | 181 m | 166 · 181 · 199 m | 33 m | 30 m | 204 m | Bunker 160 to 175 m left · Water 168 to 236 m right · Bunker 180 to 190 m right |
| 3 OSM | 5 | · | 409 m | 392 · 409 · 426 m | 34 m | 24 m | 54 m | Bunker 168 to 185 m left · Water 299 to 398 m left · Water 340 to 391 m right · Bunker 377 to 389 m left |
| 4 OSM | 4 | · | 298 m | 280 · 300 · 316 m | 35 m | 24 m | 114 m | Water 0 to 102 m right · Water 119 to 194 m left · Bunker 260 to 270 m left |
| 5 OSM | 4 | · | 273 m | 255 · 272 · 288 m | 33 m | 27 m | 110 m | Water 26 to 97 m left · Water 164 to 186 m right · Water 235 to 303 m right · Water 299 to 317 m left |
| 6 OSM | 4 | · | 338 m | 320 · 336 · 354 m | 33 m | 22 m | 66 m | Water 0 to 44 m right · Water 36 to 153 m left · Water 147 to 298 m right · Bunker 305 to 316 m right · Bunker 317 to 332 m left · Bunker 347 to 359 m right |
| 7 OSM | 4 | · | 326 m | 313 · 327 · 338 m | 25 m | 26 m | 94 m | Water 0 to 44 m right · Water 0 to 101 m left · Water 66 to 96 m right · Water 157 to 248 m right · Bunker 234 to 238 m left · Bunker 303 to 315 m right |
| 8 OSM | 3 | · | 129 m | 113 · 129 · 143 m | 30 m | 24 m | 101 m | Water 61 to 143 m left · Bunker 109 to 123 m left |
| 9 OSM | 4 | · | 299 m | 285 · 298 · 312 m | 27 m | 26 m | 354 m | Water 0 to 48 m right · Water 59 to 278 m right · Water 79 to 263 m left · Bunker 162 to 180 m right · Bunker 273 to 288 m left · Bunker 313 to 320 m right |
| 10 OSM | 4 | · | 310 m | 295 · 311 · 323 m | 28 m | 30 m | 146 m | Water 0 to 118 m left · Water 0 to 69 m right · Bunker 202 to 219 m left · Bunker 285 to 303 m left · Bunker 290 to 302 m right |
| 11 OSM | 4 | · | 311 m | 287 · 309 · 330 m | 43 m | 28 m | 73 m | Bunker 181 to 223 m right · Bunker 289 to 299 m right · Water 304 to 337 m left · Water 308 to 349 m right · Bunker 310 to 317 m right |
| 12 OSM | 3 | · | 172 m | 157 · 173 · 187 m | 29 m | 23 m | 91 m | Bunker 154 to 165 m right · Water 177 to 212 m left · Water 183 to 226 m right |
| 13 OSM | 5 | · | 447 m | 436 · 445 · 454 m | 18 m | 29 m | 98 m | Bunker 223 to 234 m right · Water 342 to 594 m left · Bunker 436 to 444 m right |
| 14 OSM | 4 | · | 318 m | 303 · 317 · 331 m | 28 m | 28 m | 60 m | Water 197 to 322 m right · Water 282 to 335 m left · Bunker 290 to 300 m right |
| 15 OSM | 3 | · | 135 m | 116 · 133 · 149 m | 33 m | 20 m | 152 m | Water 107 to 159 m right · Bunker 110 to 124 m left |
| 16 OSM | 5 | 12 | 424 m | 410 · 421 · 433 m | 23 m | 30 m | 211 m | Water 28 to 488 m right · Water 106 to 333 m left · Bunker 415 to 422 m left |
| 17 OSM | 3 | · | 146 m | 134 · 146 · 159 m | 26 m | 22 m | 69 m | Bunker 130 to 155 m right · Bunker 132 to 140 m left · Water 157 to 194 m left |
| 18 OSM | 5 | · | 491 m | 474 · 491 · 508 m | 33 m | 39 m | · | Water 14 to 81 m right · Water 367 to 456 m left · Water 466 to 556 m left · Bunker 468 to 482 m left · Water 480 to 529 m right |
| HOLES 1 TO 9 | 36 | 2,734 m | ||||||
| HOLES 10 TO 18 | 36 | 2,754 m | ||||||
| 18 HOLES | 72 | 5,488 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.