North is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 6,166 m of playing length in total, at par 72. The longest hole is number 10 at 485 m, the shortest number 15 at 155 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 60 bunkers and 2 water hazards for 18 holes. For 10 holes the elevation change between tee and green is on record as well.
Yardage book for North. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|---|
| 1 OSM | 5 | 1 | 443 m | 420 · 439 · 462 m | 42 m | 22 m | +8 m | 161 m | Bunker 172 to 208 m left · Bunker 292 to 314 m left · Bunker 343 to 361 m left · Bunker 415 to 443 m left |
| 2 OSM | 4 | 11 | 320 m | 313 · 323 · 334 m | 22 m | 33 m | · | 73 m | Bunker 223 to 240 m right · Bunker 299 to 313 m right · Bunker 300 to 320 m left · Bunker 333 to 340 m right |
| 3 OSM | 4 | 3 | 369 m | 356 · 371 · 380 m | 24 m | 35 m | · | 74 m | Bunker 191 to 270 m right · Bunker 340 to 352 m left · Bunker 353 to 375 m right · Bunker 355 to 391 m left |
| 4 OSM | 3 | 7 | 170 m | 157 · 168 · 181 m | 23 m | 27 m | -8 m | 208 m | Water 87 to 172 m right · Bunker 171 to 184 m right · Bunker 176 to 186 m left |
| 5 OSM | 5 | 13 | 404 m | 392 · 407 · 419 m | 27 m | 21 m | +5 m | 56 m | Bunker 162 to 202 m left · Bunker 261 to 318 m right · Bunker 318 to 353 m left · Bunker 341 to 357 m right · Bunker 390 to 429 m left · Bunker 415 to 423 m right |
| 6 OSM | 3 | 15 | 187 m | 168 · 185 · 203 m | 35 m | 27 m | · | 66 m | Bunker 157 to 165 m left |
| 7 OSM | 4 | 5 | 376 m | 358 · 372 · 388 m | 30 m | 26 m | +8 m | 67 m | Bunker 184 to 278 m left · Bunker 330 to 357 m left · Bunker 349 to 356 m right · Bunker 394 to 405 m right |
| 8 OSM | 4 | 9 | 391 m | 375 · 390 · 401 m | 26 m | 35 m | +6 m | 72 m | Bunker 255 to 274 m left · Bunker 326 to 390 m right · Bunker 366 to 373 m left · Bunker 410 to 420 m right |
| 9 OSM | 4 | 17 | 276 m | 257 · 271 · 288 m | 31 m | 22 m | · | 37 m | Bunker 149 to 279 m right · Bunker 206 to 224 m left · Bunker 249 to 261 m left |
| 10 OSM | 5 | 14 | 485 m | 471 · 487 · 504 m | 33 m | 20 m | -20 m | 61 m | Bunker 217 to 243 m left · Bunker 264 to 270 m left · Bunker 420 to 451 m right · Water 457 to 614 m left · Bunker 479 to 510 m right |
| 11 OSM | 3 | 16 | 173 m | 159 · 174 · 185 m | 26 m | 30 m | · | 169 m | Bunker 157 to 166 m right |
| 12 OSM | 5 | 10 | 441 m | 421 · 440 · 455 m | 34 m | 27 m | · | 61 m | Bunker 140 to 172 m right · Bunker 198 to 260 m right · Bunker 303 to 345 m right · Bunker 357 to 372 m right · Bunker 369 to 382 m left · Bunker 417 to 455 m right · and 1 more |
| 13 OSM | 4 | 6 | 411 m | 396 · 412 · 427 m | 31 m | 29 m | -12 m | 58 m | Bunker 254 to 269 m left · Bunker 372 to 388 m left · Bunker 405 to 426 m left |
| 14 OSM | 4 | 4 | 427 m | 408 · 426 · 440 m | 33 m | 27 m | -9 m | 77 m | Bunker 173 to 208 m left · Bunker 235 to 266 m right · Bunker 412 to 422 m left |
| 15 OSM | 3 | 18 | 155 m | 140 · 159 · 176 m | 36 m | 27 m | · | 67 m | Bunker 133 to 143 m right · Bunker 147 to 169 m left |
| 16 OSM | 4 | 8 | 406 m | 391 · 405 · 418 m | 27 m | 29 m | -12 m | 55 m | Bunker 255 to 273 m right · Bunker 355 to 420 m right |
| 17 OSM | 4 | 2 | 388 m | 374 · 391 · 407 m | 33 m | 31 m | -7 m | 183 m | Bunker 368 to 395 m left · Bunker 373 to 392 m right · Bunker 408 to 417 m left |
| 18 OSM | 4 | 12 | 344 m | 330 · 349 · 366 m | 36 m | 23 m | · | · | Bunker 156 to 235 m left · Bunker 326 to 359 m right · Bunker 334 to 357 m left |
| HOLES 1 TO 9 | 36 | 2,936 m | |||||||
| HOLES 10 TO 18 | 36 | 3,230 m | |||||||
| 18 HOLES | 72 | 6,166 m |
For 10 of the 18 holes the elevation change between tee and green is calculated. Hole 7 climbs the most, by 8 m between tee and green. Hole 10 drops the most, by 20 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.