Columbia Country Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,811 m of playing length in total. No hole has a par on record. The longest hole is number 5 at 488 m, the shortest number 16 at 110 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 48 bunkers and 2 water hazards for 18 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Columbia Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 18 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|
| 1 OSM | 354 m | 339 · 353 · 368 m | 29 m | 23 m | -5 m | 76 m | Bunker 214 to 232 m left · Bunker 246 to 279 m right · Bunker 328 to 349 m right |
| 2 OSM | 327 m | 315 · 327 · 339 m | 25 m | 19 m | -12 m | 44 m | Bunker 165 to 187 m right · Bunker 317 to 327 m right · Bunker 333 to 343 m left |
| 3 OSM | 340 m | 326 · 341 · 357 m | 31 m | 21 m | +11 m | 35 m | Bunker 306 to 314 m left · Bunker 317 to 328 m right |
| 4 OSM | 181 m | 170 · 181 · 192 m | 21 m | 18 m | +2 m | 88 m | Bunker 142 to 151 m left · Bunker 163 to 184 m right |
| 5 OSM | 488 m | 472 · 486 · 501 m | 29 m | 31 m | +1 m | 86 m | Bunker 332 to 339 m left · Bunker 446 to 451 m left · Bunker 467 to 474 m right |
| 6 OSM | 374 m | 361 · 374 · 389 m | 28 m | 20 m | -5 m | 49 m | Bunker 210 to 236 m left · Bunker 350 to 359 m right · Bunker 351 to 382 m left |
| 7 OSM | 282 m | 274 · 285 · 294 m | 21 m | 17 m | -3 m | 64 m | Bunker 196 to 221 m right · Bunker 247 to 269 m right · Bunker 275 to 290 m left |
| 8 OSM | 157 m | 146 · 155 · 165 m | 19 m | 25 m | -5 m | 77 m | Bunker 142 to 149 m left |
| 9 OSM | 396 m | 383 · 395 · 408 m | 25 m | 19 m | +8 m | 49 m | Bunker 215 to 230 m right · Bunker 257 to 269 m left · Bunker 331 to 349 m right · Bunker 381 to 398 m left · Bunker 431 to 447 m right |
| 10 OSM | 390 m | 379 · 391 · 404 m | 25 m | 28 m | -7 m | 55 m | Bunker 289 to 307 m right · Bunker 372 to 382 m right |
| 11 OSM | 393 m | 380 · 392 · 407 m | 26 m | 21 m | +5 m | 60 m | Bunker 197 to 236 m right · Bunker 233 to 251 m left · Bunker 361 to 384 m right · Bunker 371 to 391 m left |
| 12 OSM | 473 m | 464 · 474 · 483 m | 19 m | 26 m | -16 m | 36 m | Bunker 239 to 251 m right · Bunker 450 to 462 m right |
| 13 OSM | 149 m | 135 · 149 · 160 m | 24 m | 17 m | +2 m | 49 m | Bunker 119 to 128 m right · Bunker 131 to 151 m left |
| 14 OSM | 366 m | 351 · 367 · 380 m | 29 m | 27 m | -8 m | 60 m | Bunker 191 to 210 m left · Bunker 237 to 251 m right · Bunker 354 to 381 m right |
| 15 OSM | 341 m | 326 · 340 · 353 m | 27 m | 21 m | -6 m | 52 m | Bunker 178 to 234 m left · Bunker 304 to 330 m left · Bunker 332 to 342 m right |
| 16 OSM | 110 m | 85 · 105 · 124 m | 39 m | 30 m | -3 m | 129 m | Water 0 to 210 m right · Bunker 92 to 112 m left |
| 17 OSM | 295 m | 285 · 295 · 305 m | 20 m | 24 m | -3 m | 53 m | Water 237 to 274 m left · Bunker 242 to 251 m left · Bunker 255 to 265 m right · Bunker 269 to 285 m left |
| 18 OSM | 395 m | 377 · 393 · 411 m | 34 m | 37 m | +4 m | · | Bunker 193 to 222 m right · Bunker 245 to 260 m left · Bunker 365 to 379 m right |
| HOLES 1 TO 9 | 2,899 m | ||||||
| HOLES 10 TO 18 | 2,912 m | ||||||
| 18 HOLES | 5,811 m |
For 18 of the 18 holes the elevation change between tee and green is calculated. Hole 3 climbs the most, by 11 m between tee and green. Hole 12 drops the most, by 16 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.