Close House Hotel & Golf Club is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 6,183 m of playing length in total, at par 71. The longest hole is number 17 at 486 m, the shortest number 14 at 164 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 45 bunkers and 7 water hazards for 17 holes.
Yardage book for Close House Hotel & Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 | 395 m | 383 · 393 · 407 m | 24 m | Bunker 381 to 391 m left |
| 2 | 4 | 2 | 356 m | 340 · 355 · 368 m | 28 m | Bunker 217 to 224 m right · Bunker 251 to 258 m right · Bunker 298 to 311 m left · and 1 more |
| 3 | 4 | 16 | 315 m | 301 · 313 · 328 m | 27 m | Bunker 263 to 279 m right · Bunker 299 to 315 m right |
| 4 | 3 | 8 | 201 m | 187 · 201 · 213 m | 25 m | Bunker 160 to 173 m left · Bunker 174 to 199 m right |
| 5 | 4 | 14 | 360 m | 346 · 361 · 376 m | 31 m | Bunker 221 to 224 m left · Bunker 250 to 260 m right · Bunker 286 to 298 m left · and 1 more |
| 6 | 4 | 10 | 404 m | 390 · 405 · 418 m | 28 m | Bunker 281 to 296 m right · Bunker 373 to 388 m right |
| 7 | 5 | 18 | 432 m | 412 · 428 · 442 m | 30 m | Bunker 217 to 241 m left · Bunker 266 to 275 m right · Bunker 285 to 290 m left · and 2 more |
| 8 | 4 | 12 | 421 m | 405 · 422 · 440 m | 35 m | Red penalty area 171 to 414 m right · Bunker 403 to 427 m right · Bunker 428 to 436 m left |
| 9 | 3 | 4 | 170 m | 155 · 167 · 180 m | 25 m | Water 0 to 56 m left · Red penalty area 59 to 161 m left · Bunker 150 to 161 m right |
| 10 | 5 | 13 | 451 m | 433 · 448 · 466 m | 33 m | Bunker 212 to 231 m left · Bunker 418 to 431 m right |
| 11 | 4 | 3 | 366 m | 349 · 363 · 382 m | 33 m | · |
| 12 | 3 | 9 | 183 m | 166 · 181 · 195 m | 29 m | Bunker 144 to 154 m right · Bunker 159 to 173 m left |
| 13 | 4 | 11 | 423 m | 402 · 419 · 436 m | 34 m | Water 183 to 518 m right · Bunker 286 to 300 m right · Bunker 324 to 357 m right · and 3 more |
| 14 | 3 | 17 | 164 m | 146 · 159 · 172 m | 27 m | Bunker 140 to 163 m right |
| 15 | 4 | 1 | 342 m | 322 · 338 · 353 m | 31 m | Water 13 to 73 m left · Bunker 303 to 312 m right · Bunker 313 to 341 m left |
| 16 | 4 | 7 | 383 m | 362 · 377 · 393 m | 31 m | Bunker 299 to 310 m left · Bunker 311 to 323 m right · Bunker 355 to 381 m right · and 1 more |
| 17 | 5 | 15 | 486 m | 467 · 486 · 503 m | 36 m | Bunker 231 to 239 m left · Bunker 257 to 268 m left · Bunker 417 to 436 m right · and 1 more |
| 18 | 4 | 5 | 331 m | 312 · 329 · 346 m | 34 m | Water 0 to 271 m right · Bunker 206 to 222 m left · Red penalty area 265 to 312 m right · and 1 more |
| HOLES 1 TO 9 | 35 | 3,054 m | ||||
| HOLES 10 TO 18 | 36 | 3,129 m | ||||
| 18 HOLES | 71 | 6,183 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.