Clinton Country Club is a golf course in the United States. 18 holes are surveyed here from OpenStreetMap, 5,458 m of playing length in total, at par 72. The longest hole is number 14 at 451 m, the shortest number 6 at 90 m. Worked out in advance: the distance to the front and the back edge of the green for 17 holes as well as the carry distance over 60 bunkers and 8 water hazards for 18 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Clinton Country Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | ELEVATION | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 284 m | 266 · 282 · 300 m | 34 m | 23 m | +5 m | 51 m | Bunker 254 to 264 m left · Bunker 277 to 283 m left · Bunker 303 to 313 m right |
| 2 OSM | 4 | 375 m | 355 · 376 · 396 m | 41 m | 35 m | -5 m | 64 m | Bunker 17 to 40 m right · Bunker 212 to 248 m left · Bunker 354 to 376 m right · Bunker 357 to 377 m left · Bunker 425 to 434 m left |
| 3 OSM | 5 | 441 m | 421 · 439 · 458 m | 36 m | 29 m | +6 m | 44 m | Water 200 to 250 m left · Bunker 412 to 430 m left · Bunker 428 to 437 m right · Bunker 442 to 454 m left |
| 4 OSM | 3 | 173 m | 158 · 174 · 192 m | 34 m | 31 m | +1 m | 113 m | Bunker 150 to 165 m right · Bunker 155 to 177 m left · Bunker 190 to 200 m left |
| 5 OSM | 4 | 339 m | 319 · 335 · 354 m | 35 m | 32 m | -13 m | 54 m | Bunker 311 to 332 m left · Bunker 319 to 346 m right |
| 6 OSM | 3 | 90 m | 56 · 83 · 109 m | 52 m | 91 m | 0 m | 47 m | Water 11 to 63 m right · Bunker 66 to 77 m right · Bunker 92 to 102 m left · Bunker 112 to 119 m right |
| 7 OSM | 4 | 362 m | 344 · 359 · 378 m | 33 m | 28 m | +4 m | 45 m | Water 13 to 153 m left · Bunker 198 to 216 m left · Bunker 336 to 344 m left · Bunker 343 to 355 m right · Bunker 377 to 387 m left |
| 8 OSM | 4 | 295 m | · | · | · | -7 m | 179 m | Water 235 to 294 m right · Bunker 286 to 293 m right · Bunker 309 to 320 m left |
| 9 OSM | 5 | 393 m | 376 · 394 · 414 m | 38 m | 39 m | -6 m | 102 m | Bunker 198 to 213 m right · Bunker 310 to 333 m left · Bunker 363 to 375 m right · Bunker 389 to 398 m left · Bunker 406 to 417 m right · Bunker 410 to 421 m left |
| 10 OSM | 4 | 288 m | 277 · 289 · 301 m | 25 m | 28 m | -1 m | 101 m | Bunker 49 to 57 m right · Bunker 160 to 170 m right · Bunker 181 to 218 m right · Bunker 269 to 286 m left · Bunker 276 to 288 m right |
| 11 OSM | 5 | 395 m | 380 · 397 · 414 m | 34 m | 35 m | -2 m | 115 m | Bunker 176 to 198 m right · Water 269 to 414 m left · Bunker 345 to 379 m right · Bunker 407 to 414 m right |
| 12 OSM | 4 | 325 m | 314 · 324 · 336 m | 22 m | 22 m | 0 m | 57 m | Water 7 to 112 m left · Bunker 225 to 232 m left · Bunker 250 to 270 m left · Bunker 305 to 319 m right · Bunker 306 to 322 m left |
| 13 OSM | 3 | 155 m | 141 · 156 · 172 m | 31 m | 27 m | 0 m | 28 m | Bunker 134 to 151 m left |
| 14 OSM | 5 | 451 m | 441 · 453 · 466 m | 26 m | 23 m | +2 m | 76 m | Bunker 237 to 247 m right · Bunker 408 to 417 m right · Bunker 435 to 450 m right · Bunker 443 to 453 m left |
| 15 OSM | 4 | 313 m | 299 · 312 · 327 m | 28 m | 20 m | -2 m | 90 m | Bunker 225 to 238 m left · Bunker 296 to 322 m left · Bunker 300 to 324 m right |
| 16 OSM | 4 | 309 m | 297 · 307 · 318 m | 21 m | 27 m | +1 m | 36 m | Bunker 289 to 320 m right · Bunker 291 to 308 m left |
| 17 OSM | 3 | 143 m | 129 · 143 · 157 m | 28 m | 26 m | -1 m | 96 m | Water 99 to 127 m right · Bunker 126 to 144 m left · Bunker 133 to 150 m right |
| 18 OSM | 4 | 327 m | 317 · 331 · 344 m | 27 m | 25 m | +2 m | · | Water 14 to 78 m right · Bunker 220 to 236 m left · Bunker 226 to 237 m right · Bunker 256 to 270 m right · Bunker 308 to 346 m left · Bunker 312 to 336 m right |
| HOLES 1 TO 9 | 36 | 2,752 m | ||||||
| HOLES 10 TO 18 | 36 | 2,706 m | ||||||
| 18 HOLES | 72 | 5,458 m |
For 18 of the 18 holes the elevation change between tee and green is calculated. Hole 3 climbs the most, by 6 m between tee and green. Hole 5 drops the most, by 13 m. The basis are official elevation models (US-3DEP).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-04.
Free, no advertising, a community project.