Cardiff Golf & Country Club, is a golf course in Canada. 18 holes are surveyed here from OpenStreetMap, 5,903 m of playing length in total, at par 72. The longest hole is number 9 at 490 m, the shortest number 4 at 146 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 33 bunkers and 1 water hazards for 18 holes.
Yardage book for Cardiff Golf & Country Club,. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 1 | 370 m | 360 · 372 · 381 m | 22 m | 19 m | 67 m | Bunker 158 to 179 m right · Bunker 191 to 207 m right · Bunker 348 to 368 m left |
| 2 OSM | 4 | 7 | 371 m | 360 · 371 · 385 m | 25 m | 18 m | 85 m | Bunker 343 to 381 m right |
| 3 OSM | 4 | 13 | 320 m | 311 · 323 · 334 m | 23 m | 21 m | 159 m | Bunker 293 to 329 m left · Bunker 321 to 340 m right |
| 4 OSM | 3 | 17 | 146 m | 135 · 150 · 161 m | 26 m | 22 m | 118 m | Bunker 117 to 152 m left · Bunker 165 to 174 m left |
| 5 OSM | 4 | 5 | 329 m | 317 · 330 · 343 m | 25 m | 21 m | 70 m | Bunker 295 to 340 m left |
| 6 OSM | 5 | 11 | 446 m | 437 · 450 · 461 m | 25 m | 24 m | 47 m | Bunker 175 to 198 m right · Bunker 366 to 384 m left · Bunker 416 to 440 m right · Bunker 467 to 479 m left |
| 7 OSM | 4 | 3 | 374 m | 359 · 371 · 384 m | 24 m | 25 m | 65 m | Bunker 189 to 214 m left · Bunker 337 to 369 m left |
| 8 OSM | 3 | 15 | 159 m | 145 · 158 · 171 m | 26 m | 28 m | 56 m | Bunker 135 to 150 m right · Bunker 173 to 186 m right |
| 9 OSM | 5 | 9 | 490 m | 482 · 492 · 504 m | 22 m | 15 m | 134 m | Bunker 453 to 472 m right · Bunker 477 to 490 m left · Bunker 495 to 506 m right |
| 10 OSM | 4 | 10 | 342 m | 327 · 340 · 352 m | 24 m | 21 m | 68 m | Bunker 325 to 338 m left · Bunker 330 to 341 m right |
| 11 OSM | 4 | 4 | 324 m | 312 · 326 · 338 m | 26 m | 21 m | 51 m | Bunker 317 to 331 m right |
| 12 OSM | 4 | 14 | 283 m | 271 · 282 · 294 m | 23 m | 20 m | 30 m | Bunker 264 to 283 m right |
| 13 OSM | 5 | 6 | 448 m | 437 · 449 · 459 m | 22 m | 26 m | 53 m | Bunker 209 to 234 m left · Bunker 431 to 442 m left |
| 14 OSM | 4 | 8 | 343 m | 334 · 343 · 355 m | 22 m | 21 m | 38 m | Bunker 323 to 332 m right · Bunker 335 to 347 m left |
| 15 OSM | 3 | 18 | 155 m | 141 · 155 · 169 m | 28 m | 24 m | 50 m | Water 61 to 89 m left · Bunker 133 to 143 m left |
| 16 OSM | 5 | 12 | 463 m | 454 · 467 · 478 m | 24 m | 18 m | 56 m | Bunker 457 to 469 m left |
| 17 OSM | 3 | 16 | 146 m | 135 · 147 · 158 m | 23 m | 23 m | 78 m | Bunker 126 to 137 m left |
| 18 OSM | 4 | 2 | 394 m | 380 · 392 · 404 m | 24 m | 22 m | · | Bunker 377 to 388 m left · Bunker 407 to 414 m left |
| HOLES 1 TO 9 | 36 | 3,005 m | ||||||
| HOLES 10 TO 18 | 36 | 2,898 m | ||||||
| 18 HOLES | 72 | 5,903 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.