Cardiff Golf Club is a golf course in the United Kingdom. 18 holes are surveyed here from OpenStreetMap, 5,452 m of playing length in total. A par is on record for 12 of the 18 holes, which is not enough for a total. The longest hole is number 4 at 493 m, the shortest number 5 at 119 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 31 bunkers for 17 holes. For 18 holes the elevation change between tee and green is on record as well.
Yardage book for Cardiff Golf Club. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 6 of 18 holes | Club choice and expectation |
| handicap | 18 of 18 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 4 | 377 m | 361 · 376 · 391 m | 30 m | -17 m | Bunker 242 to 257 m right · Bunker 362 to 376 m left · Bunker 362 to 377 m right |
| 2 | 3 | 137 m | 116 · 128 · 142 m | 26 m | +4 m | Bunker 114 to 124 m left |
| 3 | 4 | 387 m | 371 · 384 · 400 m | 29 m | -9 m | Bunker 373 to 383 m left · Bunker 395 to 402 m right |
| 4 | 5 | 493 m | 472 · 485 · 502 m | 31 m | +14 m | Bunker 243 to 254 m left |
| 5 | 3 | 119 m | 108 · 122 · 136 m | 28 m | -10 m | Bunker 102 to 109 m left · Bunker 120 to 128 m left |
| 6 | 4 | 404 m | 394 · 407 · 421 m | 27 m | -9 m | Bunker 190 to 198 m right · Bunker 344 to 354 m right · Bunker 404 to 411 m right |
| 7 | 4 | 296 m | 282 · 292 · 302 m | 20 m | 0 m | Bunker 273 to 284 m left |
| 8 | 5 | 441 m | 434 · 446 · 456 m | 22 m | +2 m | Bunker 372 to 382 m left · Bunker 428 to 434 m left · Bunker 436 to 447 m right |
| 9 | 3 | 161 m | 149 · 159 · 173 m | 24 m | +1 m | Bunker 138 to 150 m left · Bunker 142 to 151 m right |
| 10 | 5 | 432 m | 420 · 432 · 445 m | 25 m | +22 m | Bunker 408 to 416 m right |
| 11 | 5 | 451 m | 439 · 452 · 471 m | 32 m | -20 m | Bunker 447 to 462 m left |
| 12 | · | 142 m | 123 · 138 · 152 m | 29 m | +1 m | Bunker 65 to 94 m left · Bunker 125 to 137 m right |
| 13 | · | 386 m | 373 · 385 · 399 m | 26 m | +13 m | Bunker 363 to 370 m left · Bunker 373 to 379 m right |
| 14 | · | 250 m | 232 · 244 · 257 m | 25 m | -11 m | · |
| 15 | · | 344 m | 333 · 344 · 356 m | 23 m | +12 m | Bunker 327 to 333 m right |
| 16 | 3 | 160 m | 145 · 156 · 169 m | 23 m | +5 m | Bunker 136 to 145 m right · Bunker 144 to 152 m left |
| 17 | · | 350 m | 332 · 346 · 361 m | 29 m | +6 m | Bunker 335 to 352 m right |
| 18 | · | 122 m | 108 · 118 · 133 m | 25 m | +4 m | Bunker 96 to 103 m right · Bunker 98 to 107 m left · Bunker 113 to 126 m right |
| HOLES 1 TO 9 | 35 | 2,815 m | ||||
| HOLES 10 TO 18 | 13 | 2,637 m | ||||
| 18 HOLES | 5,452 m |
For 18 of the 18 holes the elevation change between tee and green is calculated. Hole 10 climbs the most, by 22 m between tee and green. Hole 11 drops the most, by 20 m. The basis are official elevation models (EU-DEM).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.