Campo Los Olivos is a golf course in Spain. 17 holes are surveyed here from OpenStreetMap, 5,067 m of playing length in total. No hole has a par on record. The longest hole is number 10 at 511 m, the shortest number 16 at 103 m. Worked out in advance: the distance to the front and the back edge of the green for 15 holes as well as the carry distance over 46 bunkers and 1 water hazards for 17 holes.
Yardage book for Campo Los Olivos. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| par | 17 of 17 holes | Club choice and expectation |
| handicap | 17 of 17 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 2 OSM | 381 m | 353 · 373 · 397 m | 43 m | 20 m | 32 m | Bunker 206 to 228 m right · Bunker 337 to 353 m right · Bunker 358 to 395 m left |
| 3 OSM | 143 m | 123 · 138 · 149 m | 26 m | 22 m | 91 m | Bunker 104 to 129 m right · Bunker 112 to 134 m left · Bunker 142 to 159 m right · Bunker 148 to 157 m left |
| 4 OSM | 287 m | 278 · 286 · 293 m | 16 m | 25 m | 48 m | Bunker 248 to 277 m left |
| 5 OSM | 364 m | 351 · 367 · 384 m | 32 m | 19 m | 66 m | Bunker 190 to 211 m right · Bunker 223 to 243 m right · Bunker 351 to 366 m right · Bunker 355 to 375 m left · Bunker 383 to 391 m right |
| 6 OSM | 168 m | 147 · 163 · 182 m | 34 m | 20 m | 96 m | Bunker 135 to 160 m right · Bunker 145 to 186 m right |
| 7 OSM | 239 m | 223 · 236 · 247 m | 23 m | 30 m | 68 m | Water 0 to 132 m left · Bunker 203 to 241 m right |
| 8 OSM | 224 m | 202 · 218 · 232 m | 29 m | 17 m | 123 m | Bunker 194 to 211 m left · Bunker 196 to 222 m right |
| 9 OSM | 495 m | · | · | · | 610 m | Bunker 261 to 274 m left · Bunker 287 to 307 m left |
| 10 OSM | 511 m | · | · | · | 569 m | Bunker 67 to 101 m left · Bunker 72 to 104 m right · Bunker 235 to 265 m left · Bunker 269 to 300 m right |
| 11 OSM | 304 m | 289 · 302 · 313 m | 24 m | 24 m | 58 m | Bunker 170 to 196 m left · Bunker 282 to 321 m right · Bunker 299 to 316 m left |
| 12 OSM | 368 m | 352 · 365 · 378 m | 26 m | 25 m | 74 m | Bunker 344 to 364 m left · Bunker 345 to 358 m right · Bunker 374 to 386 m left |
| 13 OSM | 296 m | 273 · 288 · 305 m | 32 m | 24 m | 98 m | Bunker 254 to 292 m right · Bunker 257 to 279 m left |
| 14 OSM | 151 m | 133 · 147 · 162 m | 29 m | 12 m | 141 m | Bunker 124 to 135 m left · Bunker 149 to 172 m left · Bunker 159 to 165 m right |
| 15 OSM | 394 m | 376 · 390 · 406 m | 30 m | 20 m | 51 m | Bunker 370 to 414 m left · Bunker 394 to 418 m right |
| 16 OSM | 103 m | 84 · 100 · 116 m | 32 m | 27 m | 95 m | Bunker 77 to 94 m left · Bunker 86 to 114 m right · Bunker 105 to 117 m left |
| 17 OSM | 306 m | 283 · 313 · 349 m | 67 m | 39 m | 127 m | Bunker 197 to 222 m left · Bunker 272 to 290 m right · Bunker 290 to 310 m left · Bunker 309 to 317 m right |
| 18 OSM | 333 m | 317 · 329 · 347 m | 30 m | 28 m | · | Bunker 119 to 158 m right · Bunker 287 to 305 m right |
| HOLES 1 TO 9 | 2,301 m | |||||
| HOLES 10 TO 18 | 2,766 m | |||||
| 17 HOLES | 5,067 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.