Best Golf is a golf course in the Netherlands. 22 holes are surveyed here from OpenStreetMap, 6,256 m of playing length in total, at par 83. The longest hole is number 13 at 518 m, the shortest number 27 at 60 m. Worked out in advance: the distance to the front and the back edge of the green for 22 holes as well as the carry distance over 43 bunkers for 22 holes. For 22 holes the elevation change between tee and green is on record as well.
Yardage book for Best Golf. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
In OpenStreetMap this club has more holes than a single round, or hands out numbers more than once. Which hole belongs to which course is not in the data: the holes carry no golf:course:name. Where that tag is present we separate the courses and show them one by one. Here all holes stand together, and whoever writes the book makes the choice. Tagging the holes in OpenStreetMap settles it for everyone.
| TAG | MISSING ON | WHAT FOR |
|---|---|---|
| handicap | 22 of 22 holes | Stroke index, net scoring |
In OpenStreetMap this belongs on the individual hole, not on the course; anyone who plays here can add it there for everyone: look at the course in OpenStreetMap · open the editor right away.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | ELEVATION | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|
| 1 | 5 | 486 m | 454 · 472 · 491 m | 37 m | -4 m | Bunker 215 to 226 m left · Bunker 239 to 284 m left · Bunker 449 to 461 m right · and 2 more |
| 2 | 4 | 298 m | 287 · 304 · 317 m | 30 m | 0 m | Bunker 155 to 203 m left · Bunker 279 to 297 m left |
| 3 | 3 | 170 m | 142 · 158 · 178 m | 36 m | 0 m | Bunker 147 to 160 m left · Bunker 148 to 162 m right |
| 4 | 4 | 349 m | 338 · 354 · 368 m | 30 m | +2 m | Bunker 167 to 181 m left · Bunker 182 to 198 m right · Bunker 333 to 351 m right · and 1 more |
| 5 | 5 | 473 m | 463 · 478 · 490 m | 27 m | +1 m | Bunker 444 to 451 m left · Bunker 458 to 471 m right · Bunker 472 to 485 m left |
| 6 | 4 | 332 m | 320 · 336 · 353 m | 33 m | +2 m | Bunker 283 to 297 m right · Bunker 318 to 325 m left |
| 7 | 3 | 211 m | 194 · 209 · 223 m | 29 m | -1 m | Bunker 189 to 201 m right |
| 8 | 5 | 427 m | 413 · 426 · 442 m | 29 m | 0 m | Bunker 415 to 425 m right |
| 9 | 4 | 412 m | 393 · 407 · 422 m | 29 m | -1 m | Bunker 389 to 403 m right |
| 10 | 4 | 358 m | 340 · 354 · 369 m | 29 m | -2 m | Bunker 334 to 354 m left · Bunker 343 to 356 m right |
| 11 | 3 | 157 m | 143 · 155 · 168 m | 26 m | -2 m | Bunker 140 to 148 m left |
| 12 | 4 | 315 m | 305 · 318 · 329 m | 24 m | -2 m | Bunker 288 to 312 m left · Bunker 291 to 310 m right · Bunker 327 to 334 m right |
| 13 | 5 | 518 m | 504 · 526 · 543 m | 38 m | 0 m | Bunker 282 to 299 m right · Bunker 487 to 504 m left · Bunker 516 to 525 m right |
| 14 | 4 | 274 m | 267 · 282 · 295 m | 28 m | +1 m | Bunker 257 to 293 m left |
| 15 | 4 | 342 m | 333 · 347 · 359 m | 26 m | +2 m | Bunker 329 to 342 m left · Bunker 342 to 355 m right |
| 16 | 4 | 384 m | 368 · 383 · 396 m | 28 m | -1 m | Bunker 369 to 378 m left |
| 17 | 3 | 104 m | 91 · 106 · 123 m | 32 m | -1 m | Bunker 78 to 111 m right · Bunker 102 to 110 m left |
| 18 | 3 | 360 m | 354 · 366 · 380 m | 26 m | -1 m | Bunker 197 to 209 m right · Bunker 376 to 387 m left |
| 21 OSM 3 | 3 | 79 m | 70 · 80 · 89 m | 20 m | -1 m | Bunker 71 to 82 m right |
| 22 OSM 4 | 3 | 72 m | 63 · 72 · 80 m | 18 m | -1 m | Bunker 59 to 73 m left |
| 26 OSM 8 | 3 | 75 m | 63 · 72 · 80 m | 17 m | 0 m | Bunker 60 to 69 m right |
| 27 OSM 9 | 3 | 60 m | 47 · 55 · 66 m | 18 m | 0 m | Bunker 31 to 42 m right · Bunker 73 to 85 m left |
| HOLES 1 TO 9 | 37 | 3,158 m | ||||
| HOLES 10 TO 18 | 34 | 2,812 m | ||||
| 22 HOLES | 83 | 6,256 m |
For 22 of the 22 holes the elevation change between tee and green is calculated. Hole 15 climbs the most, by 2 m between tee and green. Hole 1 drops the most, by 4 m. The basis are official elevation models (EU-DEM).
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-07-31.
Free, no advertising, a community project.