Apex is a golf course in Slovakia. 18 holes are surveyed here from OpenStreetMap, 6,157 m of playing length in total, at par 72. The longest hole is number 3 at 505 m, the shortest number 17 at 169 m. Worked out in advance: the distance to the front and the back edge of the green for 18 holes as well as the carry distance over 77 bunkers and 4 water hazards for 18 holes.
Yardage book for Apex. In OpenYardage every hole is a drawing, with distance rings, your own notes hole by hole and your club choice. Books by other players can be read, copied and printed as an A6 booklet.
OPEN THE COURSE IN THE APPReading needs no account. Writing your own book does.
Par and stroke index are on record for every hole, so the card is complete. Not every club publishes its scorecard; this one is put together from the open data of OpenStreetMap and is not the club's official card. For a counting round the card from the pro shop is the one that applies.
All figures in metres. The length follows the line of play from the back tee to the middle of the green and takes a dogleg with it. Carry distances count from the tee to the near edge and to the far edge of the hazard. The stroke index ranks the holes by difficulty from 1 to 18 and decides where net strokes fall.
TABLE SCROLLS SIDEWAYS
| HOLE | PAR | STROKE INDEX | LENGTH | GREEN FRONT · MIDDLE · BACK | GREEN DEPTH | GREEN WIDTH | WALK TO NEXT HOLE | CARRY DISTANCES FROM THE TEE |
|---|---|---|---|---|---|---|---|---|
| 1 OSM | 4 | 7 | 351 m | 333 · 351 · 371 m | 38 m | 30 m | 105 m | Bunker 204 to 211 m right · Bunker 259 to 268 m right · Bunker 320 to 351 m right · Bunker 342 to 349 m left |
| 2 OSM | 4 | 15 | 312 m | 295 · 309 · 325 m | 30 m | 21 m | 52 m | Bunker 225 to 252 m left · Bunker 251 to 267 m right · Bunker 282 to 316 m left · Bunker 307 to 316 m right |
| 3 OSM | 5 | 5 | 505 m | 494 · 505 · 517 m | 23 m | 30 m | 28 m | Bunker 232 to 253 m right · Bunker 265 to 272 m left · Bunker 381 to 388 m left · Bunker 411 to 427 m left · Bunker 475 to 498 m left · Bunker 486 to 500 m right |
| 4 OSM | 4 | 3 | 353 m | 336 · 352 · 370 m | 34 m | 31 m | 61 m | Bunker 146 to 174 m right · Bunker 193 to 200 m right · Bunker 238 to 244 m right · Bunker 314 to 359 m right · Bunker 342 to 348 m left · Bunker 359 to 367 m left |
| 5 OSM | 3 | 13 | 173 m | 163 · 170 · 181 m | 18 m | 28 m | 86 m | Bunker 134 to 160 m left |
| 6 OSM | 4 | 11 | 357 m | 342 · 355 · 368 m | 26 m | 22 m | 59 m | Red penalty area 0 to 41 m left · Bunker 221 to 245 m left · Bunker 248 to 252 m right · Bunker 335 to 351 m right · Bunker 341 to 348 m left |
| 7 OSM | 4 | 17 | 324 m | 306 · 324 · 340 m | 33 m | 27 m | 117 m | Bunker 161 to 191 m right · Bunker 206 to 214 m right · Bunker 285 to 291 m right · Bunker 302 to 311 m right · Bunker 307 to 327 m left · Bunker 321 to 330 m right |
| 8 OSM | 3 | 9 | 200 m | 185 · 199 · 211 m | 25 m | 23 m | 102 m | Bunker 180 to 188 m right |
| 9 OSM | 5 | 1 | 486 m | 469 · 485 · 501 m | 33 m | 31 m | 70 m | Red penalty area 14 to 178 m right · Bunker 201 to 235 m left · Bunker 202 to 207 m right · Bunker 250 to 256 m right · Bunker 457 to 487 m left · Bunker 458 to 476 m right · and 1 more |
| 10 OSM | 4 | 4 | 361 m | 346 · 361 · 377 m | 31 m | 27 m | 122 m | Red penalty area 154 to 350 m left · Bunker 250 to 279 m right · Bunker 328 to 375 m right · Bunker 358 to 368 m left |
| 11 OSM | 4 | 14 | 367 m | 352 · 369 · 385 m | 34 m | 25 m | 65 m | Bunker 217 to 226 m left · Bunker 316 to 322 m right · Bunker 340 to 347 m right · Bunker 368 to 376 m left · Bunker 378 to 387 m right |
| 12 OSM | 5 | 12 | 479 m | 463 · 475 · 488 m | 24 m | 21 m | 97 m | Bunker 211 to 253 m left · Bunker 254 to 261 m right · Bunker 410 to 433 m right · Bunker 428 to 437 m left · Bunker 486 to 494 m left |
| 13 OSM | 3 | 18 | 183 m | 169 · 182 · 198 m | 29 m | 18 m | 39 m | Bunker 159 to 165 m left · Bunker 174 to 181 m right · Bunker 195 to 202 m left |
| 14 OSM | 5 | 2 | 484 m | 464 · 480 · 495 m | 31 m | 25 m | 74 m | Bunker 212 to 221 m left · Bunker 221 to 279 m right · Bunker 257 to 266 m left · Bunker 461 to 486 m left · Bunker 465 to 473 m right |
| 15 OSM | 4 | 10 | 303 m | 288 · 300 · 316 m | 28 m | 22 m | 124 m | Bunker 215 to 242 m left · Bunker 281 to 293 m right · Bunker 313 to 322 m left · Bunker 319 to 325 m right |
| 16 OSM | 4 | 8 | 347 m | 333 · 346 · 361 m | 28 m | 19 m | 70 m | Bunker 203 to 224 m left · Bunker 230 to 239 m right · Bunker 306 to 326 m right · Bunker 330 to 355 m left · Bunker 341 to 349 m right |
| 17 OSM | 3 | 16 | 169 m | 151 · 164 · 181 m | 30 m | 24 m | 147 m | Bunker 137 to 146 m left · Bunker 154 to 162 m right · Bunker 157 to 164 m left |
| 18 OSM | 4 | 6 | 403 m | 388 · 401 · 417 m | 29 m | 27 m | · | Bunker 199 to 222 m right · Bunker 248 to 255 m right · Bunker 260 to 267 m left · Red penalty area 290 to 404 m right · Bunker 363 to 386 m right · Bunker 364 to 377 m left · and 1 more |
| HOLES 1 TO 9 | 36 | 3,061 m | ||||||
| HOLES 10 TO 18 | 36 | 3,096 m | ||||||
| 18 HOLES | 72 | 6,157 m |
The basis is the map of this course in OpenStreetMap. Lengths, distances to the green edge and carry distances are calculated from it, not copied: every hole is projected onto its line of play and the arc length from the tee is counted. This replaces neither an official course measurement nor the club's scorecard. If you spot a mistake you can report it through the course page in the app or correct it in OpenStreetMap straight away. Data as of 2026-08-10.
Free, no advertising, a community project.